+
| 4WD Crew Cab | |
|---|---|
| Standard Box |
|
| Gross Vehicle Weight Rating (GVWR), lbs | 9,500 |
| Curb weight, lbs | 6,562 |
| Max Payload, lbs¶ | 2,959 |
| ¶Maximum payload capacity includes weight of driver, passengers, optional equipment, and cargo. | |
| §§When properly equipped; includes weight of vehicle, passengers, cargo, and equipment. |
| 4WD Crew Cab | |
|---|---|
| Standard Box |
|
| Front axle, lbs, gas engine | 4,800 |
| Front spring capacity, lbs, gas engine | 4,800 |
| Front axle, lbs, diesel engine | 5,200 |
| Front spring capacity, lbs, diesel engine | 5,200 |
| Rear axle, lbs | 6,200 |
| Rear spring capacity, lbs | 6,200 |
| Automatic Transmission Ratings with Ball Hitch | Vortec 6.0L Variable Valve Timing V8 SFI | Duramax 6.6L Tubro Diesel V8 |
||
|---|---|---|---|---|
| Axle Ratio |
Max Trailer/ Towing Capacity lbs.** |
Axle Ratio |
Max Trailer/ Towing Capacity lbs.** |
|
| 4WD Crew Cab Standard Box |
3.73 4.10 |
9,300 13,000 |
3.73 | 13,000 |
| Fifth-Wheel Towing Capacity |
3.73 4.10 |
13,700 | 3.73 | 15,600 |
| Features | Denali 2500 5SA |
|---|---|
| Cooling, auxiliary external transmission oil cooler, heavy duty air-to-oil | ![]() |
| Cooling, external engine oil cooler, heavy-duty air-to-oil, integral to driver side of radiator tank | ![]() |
| Trailering equipment, heavy-duty, includes trailering hitch platform, 7-wire harness (harness includes wires for: park lamps, backup lamps, right turn, left turn, electric brake lead, battery and ground) with independent fused trailering circuits mated to a 7-way sealed connector and instrument panel jumper wiring harness for electric brake controller | ![]() |
| Trailer brake controller, integrated | ![]() |
| Trailering wiring provisions, for camper, 5th wheel, and gooseneck trailer, includes additional 8-way wiring harness routed to front of pickup box | ![]() |
| **Maximum trailer ratings are calculated assuming standard equipped vehicle, driver, and required trailering equipment. The weight of option equipment, passengers, and cargo will reduce the maximum trailer weight your vehicle can tow. 10% to 15% of the trailer weight is the recommended trailer tongue load. |