|
||||
|---|---|---|---|---|
| SLE-1 FWD MSRP Starting from $34,050 AWD MSRP Starting from $36,050 | SLE-2 FWD MSRP Starting from $35,940 AWD MSRP Starting from $37,940 | SLT-1 FWD MSRP Starting from $39,780 AWD MSRP Starting from $41,780 | SLT-2 FWD MSRP Starting from $41,200 AWD MSRP Starting from $43,200 | |
| Build your own | Build your own | Build your own | Build your own | |
| Highlights | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
| StabiliTrak | Standard | Standard | Standard | Standard |
| Rear seat entertainment system | N/A | Available | Available | Available |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Rear cargo area storage system | Standard | Standard | Standard | Standard |
| Head-Up Display | N/A | N/A | N/A | Available |
| Heated and cooled front seats | N/A | N/A | N/A | Available |
| Insulation, acoustical package | Standard | Standard | Standard | Standard |
| Dual SkyScape 2-panel power sunroof | N/A | Available | Available | Available |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Roof-mounted luggage rack side rails | Standard | Standard | Standard | Standard |
| High-Intensity Discharge headlamps | N/A | N/A | N/A | Available |
| Fog lamps, front, halogen projector beam | N/A | N/A | Standard | Standard |
| Mechanical | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
| 3.6L V6 engine | Standard | Standard | Standard | Standard |
| 4-wheel antilock disc brakes | Standard | Standard | Standard | Standard |
| 6-speed AWD automatic transmission | Available | Available | Available | Available |
| 6-speed FWD automatic transmission | Available | Available | Available | Available |
| Alternator, 170 amps | Standard | Standard | Standard | Standard |
| Axle, 3.16 ratio | Standard | Standard | Standard | Standard |
| Dual exhaust | Standard | Standard | Standard | Standard |
| Engine block heater | Available | Available | Available | Available |
| Heavy-duty cooling system | Available | Available | Available | Available |
| StabiliTrak | Standard | Standard | Standard | Standard |
| Steering, power, constant effort | Standard | Standard | N/A | N/A |
| Steering, power, variable effort | N/A | Available | Standard | Standard |
| Suspension, Ride and Handling | Standard | Standard | Standard | Standard |
| Trailering equipment | Available | Available | Available | Available |
| Exterior | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
| 18" all-season, blackwall tires | Standard | Standard | N/A | N/A |
| 18" aluminum wheels | Standard | Standard | N/A | N/A |
| 19" aluminum wheels | N/A | N/A | Standard | Standard |
| 19" tires | N/A | N/A | Standard | Standard |
| Automatic on/off headlamps | Standard | Standard | Standard | Standard |
| Black roof rack cross bars (Dealer-installed) | Available | Available | Available | Available |
| Chromed tubular assist steps (Dealer-installed) | Available | Available | Available | Available |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Dual SkyScape 2-panel power sunroof | N/A | Available | Available | Available |
| Fog lamps, front, halogen projector beam | N/A | N/A | Standard | Standard |
| Front license plate bracket | Available | Available | Available | Available |
| Glass, Solar-Ray deep-tinted | Standard | Standard | Standard | Standard |
| Headlamps, dual halogen projector lamp | Standard | Standard | Standard | Standard |
| High-Intensity Discharge headlamps | N/A | N/A | N/A | Available |
| Integral spotter mirrors | Standard | Standard | Standard | N/A |
| Manual rear liftgate | Standard | N/A | N/A | N/A |
| Moldings, body-color bodyside | Standard | Standard | Standard | Standard |
| Outside heated power-adjustable mirrors | N/A | N/A | Standard | N/A |
| Outside heated power-adjustable mirrors with memory | N/A | N/A | N/A | Standard |
| Outside power-adjustable mirrors | Standard | Standard | N/A | N/A |
| Power rear liftgate | N/A | Standard | Standard | Standard |
| Rear spoiler | Standard | Standard | Standard | Standard |
| Roof-mounted luggage rack side rails | Standard | Standard | Standard | Standard |
| Wiper, rear intermittent with washer | Standard | Standard | Standard | Standard |
| Wipers, front intermittent with washers | Standard | Standard | Standard | Standard |
| Interior | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
| 115-volt 3-prong household-style power outlet | N/A | Available | Available | Available |
| 2-position memory for driver's seat and outside rearview mirrors | N/A | N/A | N/A | Standard |
| 2-way manual passenger seat | Standard | N/A | N/A | N/A |
| 2-way power passenger seat | N/A | Standard | Standard | N/A |
| 4-way manual driver's seat | Standard | N/A | N/A | N/A |
| 5-gauge instrumentation with Enhanced Driver Information Center outside temperature indicator and digital compass display | Standard | Standard | Standard | Standard |
| 6-speaker system | Standard | Standard | N/A | N/A |
| 7 air bags | N/A | Standard | Standard | Standard |
| 7-passenger seating | N/A | Standard | Standard | Standard |
| 8-passenger seating | Standard | Available | Available | Available |
| 8-way power driver's seat | N/A | Standard | Standard | N/A |
| 8-way power driver's seat with memory | N/A | N/A | N/A | Standard |
| 8-way power-adjustable passenger seat | N/A | N/A | N/A | Standard |
| Air conditioning, rear manual | Standard | Standard | Standard | Standard |
| Automatic Crash Response | Standard | Standard | Standard | Standard |
| Automatic tri-zone climate control | N/A | Available | Standard | Standard |
| Bluetooth® wireless technology for select phones | Standard | N/A | N/A | N/A |
| Bose® premium 10-speaker system | N/A | N/A | Standard | Standard |
| Bose® advanced 10-speaker system with 5.1 surround sound | N/A | Available | Available | Available |
| Cargo Convenience Package (Dealer-installed) | Available | Available | Available | Available |
| Color Touch Navigation with IntelliLink1 | N/A | N/A | Available | Available |
| Color Touch Navigation with IntelliLink1 and Rear Seat Entertainment | N/A | N/A | Available | Available |
| Color Touch radio | Standard | N/A | N/A | N/A |
| Color Touch radio with IntelliLink1 and Rear Seat Entertainment | N/A | Available | Available | Available |
| Color Touch radio with IntelliLink1 | N/A | Standard | Standard | Standard |
| Console, front center | Standard | Standard | Standard | Standard |
| Cruise control, electronic with set and resume speed | Standard | Standard | Standard | Standard |
| Cup holders, 10 with 7-passenger and 12 with 8-passenger | Standard | Standard | Standard | Standard |
| Defogger, rear-window electric | Standard | Standard | Standard | Standard |
| Door locks, power programmable with lockout protection | Standard | Standard | Standard | Standard |
| Door locks, rear child security | Standard | Standard | Standard | Standard |
| Head-Up Display | N/A | N/A | N/A | Available |
| Heated and cooled front seats | N/A | N/A | N/A | Available |
| Heated front seats | N/A | Available | Standard | Standard |
| Horn, dual-note | Standard | Standard | Standard | Standard |
| Inside rearview auto-dimming mirror | N/A | Standard | Standard | Standard |
| Insulation, acoustical package | Standard | Standard | Standard | Standard |
| LPO, All-weather floor mats, first and second row | Available | Available | Available | Available |
| LPO, All-weather floor mats, third row | Available | Available | Available | Available |
| LPO, All-weather rear cargo mat | Available | Available | Available | Available |
| Leather-wrapped steering wheel with audio controls | Standard | Standard | Standard | Standard |
| Lighting, interior | Standard | Standard | Standard | Standard |
| Lighting, interior ambient light pipe in instrument panel | Standard | Standard | Standard | Standard |
| Mirror, inside rearview manual day/night | Standard | N/A | N/A | N/A |
| NavTraffic1 | N/A | N/A | Available | Available |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Power windows with driver Express-Down | Standard | Standard | Standard | N/A |
| Power windows with driver Express-Up and -Down and passenger Express-Down | N/A | N/A | N/A | Standard |
| Rear Park Assist | Standard | Standard | Standard | Standard |
| Rear Vision Camera | Standard | Standard | Standard | Standard |
| Rear cargo area audio controls | N/A | N/A | N/A | Available |
| Rear cargo area storage system | Standard | Standard | Standard | Standard |
| Rear seat audio controls with headphone jacks | N/A | Available | Standard | Standard |
| Rear seat entertainment system | N/A | Available | Available | Available |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote vehicle start | N/A | Standard | Standard | Standard |
| Seat trim, leather-appointed | N/A | N/A | Standard | Standard |
| Seat trim, premium cloth | Standard | Standard | N/A | N/A |
| Second and third row carpeted floor mats | Standard | Standard | Standard | Standard |
| Side Blind Zone Alert | N/A | N/A | N/A | Standard |
| Single-zone manually controlled climate system | Standard | Standard | N/A | N/A |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard |
| Steering column, tilt and telescopic | Standard | Standard | Standard | Standard |
| Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| Technology Package | N/A | N/A | N/A | Available |
| Theft-deterrent system, vehicle, PASS-Key III, engine immobilizer | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Trim, interior, aluminum on instrument panel and steering wheel | N/A | N/A | Standard | Standard |
| Trim, interior, simulated metallic on instrument panel/console | Standard | Standard | N/A | N/A |
| USB port | Standard | Standard | Standard | Standard |
| Universal Home Remote | N/A | N/A | Standard | Standard |
| Visors, driver and front passenger, padded | Standard | Standard | Standard | Standard |
| Safety | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
| 6 air bags | Standard | N/A | N/A | N/A |
| 7 air bags | N/A | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Door locks, rear child security | Standard | Standard | Standard | Standard |
| Horn, dual-note | Standard | Standard | Standard | Standard |
| Side Blind Zone Alert | N/A | N/A | N/A | Standard |
| StabiliTrak | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Bluetooth for phone | Standard | Standard | Standard | Standard |
| Brakes, 4-wheel antilock, 4-wheel disc | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| OnStar Turn By Turn Navigation | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard |
| Warranty | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Protection | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance Program | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |