|
||||
|---|---|---|---|---|
| SL FWD MSRP Starting from $32,685 AWD MSRP Starting from $34,685 | SLE FWD MSRP Starting from $35,160 AWD MSRP Starting from $37,160 | SLT1 FWD MSRP Starting from $38,910 AWD MSRP Starting from $40,910 | SLT2 FWD MSRP Starting from $39,815 AWD MSRP Starting from $41,815 | |
| Build your own | Build your own | Build your own | Build your own | |
| Highlights | SL | SLE | SLT1 | SLT2 |
| StabiliTrak | Standard | Standard | Standard | Standard |
| CD/MP3 and navigation system | N/A | N/A | Available | Available |
| Rear-seat entertainment system | N/A | Available | Available | Available |
| SiriusXM Satellite Radio | Standard | Standard | Standard | Standard |
| OnStar®, 6 months of Directions & Connections® plan | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Rear cargo area storage system | Standard | Standard | Standard | Standard |
| Head-Up Display | N/A | N/A | N/A | Available |
| Heated and cooled front seats | N/A | N/A | N/A | Available |
| Insulation, acoustical package | Standard | Standard | Standard | Standard |
| Dual SkyScape 2-panel power sunroof | N/A | Available | Available | Available |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Roof-mounted luggage rack side rails | Standard | Standard | Standard | Standard |
| High-Intensity Discharge headlamps | N/A | N/A | N/A | Available |
| Front halogen fog lamps | Standard | Standard | Standard | Standard |
| Mechanical | SL | SLE | SLT1 | SLT2 |
| 3.6L V6 engine | Standard | Standard | Standard | Standard |
| 4-wheel antilock disc brakes | Standard | Standard | Standard | Standard |
| 6-speed automatic transmission | Available | Available | Available | Available |
| Alternator, 170 amps | Standard | Standard | Standard | Standard |
| Axle, 3.16 ratio | Standard | Standard | Standard | Standard |
| Engine block heater | Available | Available | Available | Available |
| Exhaust, double dual with chrome tips | Standard | Standard | Standard | Standard |
| Heavy-duty cooling system | Available | Available | Available | Available |
| StabiliTrak | Standard | Standard | Standard | Standard |
| Steering, power, constant effort | Standard | Standard | N/A | N/A |
| Steering, power, variable effort | N/A | N/A | Standard | Standard |
| Suspension, Ride and Handling | Standard | Standard | Standard | Standard |
| Trailering equipment | Available | Available | Available | Available |
| Exterior | SL | SLE | SLT1 | SLT2 |
| 18" all-season, blackwall tires | Standard | Standard | N/A | N/A |
| 18" painted aluminum wheels | Standard | Standard | N/A | N/A |
| 19" machined-aluminum wheels | N/A | N/A | Standard | Standard |
| 19" tires | N/A | N/A | Standard | Standard |
| Automatic on/off headlamps | Standard | Standard | Standard | Standard |
| Black roof rack cross bars (Dealer-installed accessory) | Available | Available | Available | Available |
| Bright Beltline Molding | N/A | N/A | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Door Handles, Chrome | Standard | Standard | Standard | Standard |
| Front and rear molded splash guards (Dealer-installed accessory) | Available | Available | Available | Available |
| Front halogen fog lamps | Standard | Standard | Standard | Standard |
| Front license plate bracket | Available | Available | Available | Available |
| Glass, Solar-Ray deep-tinted | Standard | Standard | Standard | Standard |
| Headlamps, dual halogen projector lamp | Standard | Standard | Standard | Standard |
| High-Intensity Discharge headlamps | N/A | N/A | N/A | Available |
| Integral spotter mirrors | N/A | N/A | Standard | Standard |
| Manual rear liftgate | Standard | N/A | N/A | N/A |
| Moldings, body-color bodyside | Standard | Standard | Standard | Standard |
| Outside heated power-adjustable mirrors | N/A | N/A | Standard | N/A |
| Outside heated power-adjustable mirrors with memory | N/A | N/A | N/A | Standard |
| Outside power-adjustable mirrors | Standard | Standard | N/A | N/A |
| Power rear liftgate | N/A | Standard | Standard | Standard |
| Rear spoiler | Standard | Standard | Standard | Standard |
| Roof-mounted luggage rack side rails | Standard | Standard | Standard | Standard |
| Wiper, rear intermittent with washer | Standard | Standard | Standard | Standard |
| Wipers, front intermittent with washers | Standard | Standard | Standard | Standard |
| Interior | SL | SLE | SLT1 | SLT2 |
| 'Hit the Road' Package (Dealer-installed accessory) | Available | Available | Available | Available |
| 115-volt 3-prong household-style power outlet | N/A | Available | Available | Available |
| 2-way adjustable driver seat with memory | N/A | N/A | N/A | Standard |
| 2-way manual passenger seat | Standard | N/A | N/A | N/A |
| 2-way power passenger seat | N/A | Standard | Standard | N/A |
| 4-way manual driver's seat | Standard | N/A | N/A | N/A |
| 4-way power passenger seat | N/A | N/A | N/A | Standard |
| 5-gauge instrumentation with Enhanced Driver Information Center outside temperature indicator and digital compass display | N/A | N/A | Standard | Standard |
| 5-gauge instrumentation with outside temperature indicator | Standard | Standard | N/A | N/A |
| 6-speaker system | Standard | Standard | N/A | N/A |
| 7-passenger seating | N/A | Standard | Standard | Standard |
| 8-passenger seating | Standard | Available | Available | Available |
| 8-way power driver's seat | N/A | Standard | Standard | N/A |
| 8-way power driver's seat with memory | N/A | N/A | N/A | Standard |
| Air conditioning, rear manual | Standard | Standard | Standard | Standard |
| Automatic Crash Response | Standard | Standard | Standard | Standard |
| Automatic tri-zone climate control | N/A | Available | Standard | Standard |
| Bluetooth® for Phone | Available | Standard | Standard | Standard |
| Bose® premium 10-speaker system | N/A | N/A | Standard | Standard |
| Bose® advanced 10-speaker system with 5.1 surround sound | N/A | Available | Available | Available |
| CD player and MP3 playback | N/A | N/A | Standard | Standard |
| CD/DVD/MP3 player with rear-seat entertainment | N/A | Available | Available | Available |
| CD/MP3 and navigation system | N/A | N/A | Available | Available |
| Cargo Convenience Package (Dealer-installed accessory) | Available | Available | Available | Available |
| Console, front center | Standard | Standard | Standard | Standard |
| Cruise control, electronic with set and resume speed | Standard | Standard | Standard | Standard |
| Cup holders, 2 front on the floor console | Standard | Standard | Standard | Standard |
| Defogger, rear-window electric | Standard | Standard | Standard | Standard |
| Door locks, power programmable with lockout protection | Standard | Standard | Standard | Standard |
| Door locks, rear child security | Standard | Standard | Standard | Standard |
| Dual SkyScape 2-panel power sunroof | N/A | Available | Available | Available |
| Floor mats, carpeted front, second and third row, removable | Standard | Standard | Standard | Standard |
| Head-Up Display | N/A | N/A | N/A | Available |
| Heated and cooled front seats | N/A | N/A | N/A | Available |
| Heated front seats | N/A | Available | Standard | Standard |
| Horn, dual-note | Standard | Standard | Standard | Standard |
| Inside rearview auto-dimming mirror | N/A | Standard | Standard | Standard |
| Insulation, acoustical package | Standard | Standard | Standard | Standard |
| Lighting, interior | Standard | Standard | Standard | Standard |
| MP3-compatible CD player | Standard | Standard | N/A | N/A |
| Mirror, inside rearview manual day/night | Standard | N/A | N/A | N/A |
| NavTraffic® | N/A | N/A | Available | Available |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard |
| OnStar®, 6 months of Directions & Connections® plan | Standard | Standard | Standard | Standard |
| Power windows | N/A | N/A | N/A | Standard |
| Preferred Package | Available | Standard | Standard | Standard |
| Rear Park Assist | N/A | Standard | Standard | Standard |
| Rear Vision Camera | N/A | Standard | Standard | Standard |
| Rear audio controls | N/A | N/A | N/A | Available |
| Rear audio controls with headphone jacks | N/A | Available | Standard | Standard |
| Rear cargo area storage system | Standard | Standard | Standard | Standard |
| Rear-seat entertainment and navigation | N/A | N/A | Available | Available |
| Rear-seat entertainment system | N/A | Available | Available | Available |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote vehicle start | Available | Standard | Standard | Standard |
| Seat trim, Premium Cloth | Standard | Standard | N/A | N/A |
| Seat trim, leather appointed seating on first and second rows | N/A | N/A | Standard | Standard |
| Seat trim, leather, processing code | N/A | N/A | N/A | Available |
| Seat trim, leather-appointed | N/A | N/A | Standard | Standard |
| Seat trim, perforated leather seating surfaces on first and second rows | N/A | N/A | N/A | Available |
| Seat trim, premium cloth | Standard | Standard | N/A | N/A |
| Second-row center console | N/A | N/A | Available | Available |
| Single-zone manually controlled climate system | Standard | Standard | N/A | N/A |
| SiriusXM Satellite Radio | Standard | Standard | Standard | Standard |
| Steering column, tilt and telescopic | Standard | Standard | Standard | Standard |
| Steering wheel, leather-wrapped | Available | Standard | Standard | Standard |
| Steering wheel, vinyl | Standard | N/A | N/A | N/A |
| Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| Technology Package | N/A | N/A | N/A | Available |
| Theft-deterrent system, vehicle, PASS-Key III, engine immobilizer | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Trim, interior, chrome metallic instrument panel/console | Standard | Standard | Standard | Standard |
| USB port | N/A | Available | Standard | Standard |
| Universal Home Remote | N/A | N/A | Standard | Standard |
| Visors, driver and front passenger, padded | Standard | Standard | Standard | Standard |
| Windows, power with driver Express-Down | Standard | Standard | Standard | N/A |
| Safety | SL | SLE | SLT1 | SLT2 |
| Air bag system | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Door locks, rear child security | Standard | Standard | Standard | Standard |
| StabiliTrak | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Bluetooth for phone | Standard | Standard | Standard | Standard |
| Brakes, 4-wheel antilock, 4-wheel disc | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| OnStar Turn By Turn Navigation | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard |
| Warranty | SL | SLE | SLT1 | SLT2 |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Protection | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance Program | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |