| Regular Cab | Extended Cab | Crew Cab | ||||
|---|---|---|---|---|---|---|
| 2WD | 4WD | 2WD | 4WD | 2WD | 4WD | |
| Gross Vehicle Weight Rating (GVWR), lbs§§ | 4,850 | 5,150 | 5,000 | 5,300 | 5,000 | 5,300 |
| Curb weight, lbs. | 3,336 | 3,685 | 3,559 | 3,878 | 3,728 | 4,070 |
| Payload, lbs¶ | 1,484 | 1,465 | 1,441 | 1,422 | 1,272 | 1,230 |
| ¶Maximum payload capacity includes weight of driver, passengers, optional equipment, and cargo. | ||||||
| §§When properly equipped; includes weight of vehicle, passengers, cargo, and equipment. | ||||||
| Regular Cab | Extended Cab | Crew Cab | ||||
|---|---|---|---|---|---|---|
| 2WD | 4WD | 2WD | 4WD | 2WD | 4WD | |
| Front axle, lbs | 2,633 | 2,850 | 2,633 | 2,850 | 2,633 | 2,850 |
| Front spring capacity, lbs | 2,633 | 2,850 | 2,633 | 2,850 | 2,633 | 2,850 |
| Rear axle, lbs | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 |
| Rear spring capacity, lbs | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 |
| Automatic Transmission Ratings with Ball Hitch | 2.9L DOHC 4-cylinder | 3.7L DOHC 5-cylinder | 5.3L V8 | |||
|---|---|---|---|---|---|---|
| Axle Ratio | Max Trailer/Towing Capacity lbs.** |
Axle Ratio | Max Trailer/Towing Capacity lbs.** |
Axle Ratio | Max Trailer/Towing Capacity lbs.** |
|
| Regular Cab 2WD |
3.73 | 3,400 | 3.73 | 4,000 | ![]() |
![]() |
| Regular Cab 4WD |
3.73 | 3,100 | 3.73 | 4,000 | ![]() |
![]() |
| Extended Cab 2WD |
3.73 | 3,200 | 3.73 | 5,500 | 3.42 3.73 |
6000 |
| Extended Cab 4WD |
3.73 | 2,900 | 3.73 | 5,500 | 3.42 4.10 |
6000 |
| Crew Cab 2WD |
3.73 | 3,000 | 3.73 | 5,500 | 3.42 3.73 |
6000 |
| Crew Cab 4WD |
![]() |
![]() |
3.73 | 5,500 | 3.42 4.10 |
6000 |
| Manual Transmission Ratings with Ball Hitch | 2.9L DOHC 4-cylinder | 3.7L DOHC 5-cylinder | 5.3L V8 | |||
|---|---|---|---|---|---|---|
| Axle Ratio | Max Trailer/Towing Capacity lbs.** |
Axle Ratio | Max Trailer/Towing Capacity lbs.** |
Axle Ratio | Max Trailer/Towing Capacity lbs.** |
|
| Regular Cab 2WD |
3.73 | 2,400 | ![]() |
![]() |
![]() |
![]() |
| Regular Cab 4WD |
3.73 | 2,100 | ![]() |
![]() |
![]() |
![]() |
| Extended Cab 2WD |
3.73 | 2,200 | ![]() |
![]() |
![]() |
![]() |
| Extended Cab 4WD |
3.73 | 1,900 | ![]() |
![]() |
![]() |
![]() |
| Features | 2WD and 4WD Reg Cab | 2WD and 4WD Ext Cab | Reg, Ext, and Crew Cab | Ext. and Crew Cab |
|---|---|---|---|---|
1SA2 |
1SA3 |
SLE 3SA4 |
SLT 4SA5 |
|
| Rear differential, automatic locking | ![]() |
![]() |
![]() |
![]() |
| Trailering equipment, includes trailer hitch and 7-wire harness | ![]() |
![]() |
![]() |
![]() |
| **Maximum trailer ratings are calculated assuming standard equipped vehicle, driver, and required trailering equipment. The weight of option equipment, passengers, and cargo will reduce the maximum trailer weight your vehicle can tow. 10% to 15% of the trailer weight is the recommended trailer tongue load. |