DIMENSIONS

CANYON IMAGE

Exterior Dimensions

  Regular Cab Extended Cab Crew Cab
2WD 4WD 2WD 4WD 2WD 4WD
Note: All dimensions in inches unless otherwise stated.       
Body width 67.6 68.6 67.6 68.6 67.6 68.6
Cab to axle 34.2 34.2 34.2 34.2 22.6 22.6
Cargo volume, cargo box, cu ft§§ 44 44 44 44 37 37
Front bumper to axle 33.9 33.9 33.9 33.9 33.9 33.9
Front bumper to back of cab 110.9 110.9 125.6 125.6 137.3 137.3
Ground to top of rear load floor Z85 33.0 35.70 31.9 30.1 35.7 30.10
Ground to top of rear load floor Z71 36.8 36.8 31.9 31.9 31.9 31.9
Inside length, at floor 72.8 72.8 72.8 72.8 61.1 61.1
Inside height 18.6 18.6 18.6 18.6 18.6 18.6
Inside width, at floor, Fleetside 57.2 57.2 57.2 57.2 57.2 57.2
Inside width, between wheelhousing, Fleetside 42.6 42.6 42.6 42.6 42.6 42.6
Overall height, with Z85 Suspension 65.5 67.6 65.5 67.6 65.2 67.9
Overall length, without rear bumper 192.4 192.4 207.1 207.1 207.1 207.1
Tailgate width, Fleetside 52.4 52.4 52.4 52.4 52.4 52.4
Wheelbase 111.3 111.3 126 126 126 126
§§Cargo capacity limited by weight distribution. See Division Guide for details.

Interior Dimensions

  Regular Cab Extended Cab Crew Cab
Note: All dimensions in inches unless otherwise stated.    
Head room, front 39.6 39.6 39.6
Head room, rear Not Available 37.9 38.3
Hip room, front 53.3 53.3 53.3
Hip room, rear Not Available 57.6 52.9
Leg room, front 42.2 42.2 42.2
Leg room, rear Not Available 23.1 34.8
Shoulder room, front 57.1 57.1 57.1
Shoulder room, rear Not Available 57.2 57.1

HELP CENTER | CONTACT US | SITE MAP | gm sites | copyright & trademark information | New Privacy Statement | EXPERIENCE ONSTAR | GMC ESPAÑOL © 2007 general motors corp.
* The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all GMC vehicles' destination freight charges.