| Engines | EPA Estimated Fuel Economy (city/hwy) | Fuel Tank Capacity (gallons) |
||
|---|---|---|---|---|
| Reg./Ext Cab |
Crew Cab | |||
| 2WD Models with 4-speed automatic transmission | 2.9L DOHC 4-cylinder MFI | 18/25 | 17/24 | 19 |
| 2WD Models with 4-speed automatic transmission | 3.7L DOHC 5-cylinder MFI | 17/23 | 17/23 | 19 |
| 4WD Models with 4-speed automatic transmission | 2.9L DOHC 4-cylinder MF | 17/23 | 16/23 | 19 |
| 4WD Models with 4-speed automatic transmission | 3.7L DOHC 5-cylinder MFI | 16/22 | 16/21 | 19 |
| 2WD Models with 5-speed manual transmission | 2.9L DOHC 4-cylinder MF | 18/25 | 18/25 | 19 |
| 4WD Models with 5-speed manual transmission | 2.9L DOHC 4-cylinder MF | 17/23 | ![]() |
19 |
| 2WD Models with 4-speed automatic transmission | 5.3 V8 SFI | 15/21 | 15/21 | 19 |
| 4WD Models with 4-speed automatic transmission | 5.3 V8 SFI | 14/19 | 14/19 | 19 |