| 2WD | 4WD | |
|---|---|---|
| Gross Vehicle Weight Rating (GVWR), lbs§§ | 6,001 | 6,001 |
| Curb weight, lbs | 4,612 | 4,801 |
| Payload, lbs¶ | 1,389 | 1,200 |
| ¶Maximum payload capacity includes weight of driver, passengers, optional equipment, and cargo. | ||
| §§When properly equipped; includes weight of vehicle, passengers, cargo, and equipment. |
| Envoy Denali | |
|---|---|
| Front axle, lbs | 2,950 |
| Front spring capacity, lbs | 3,100 |
| Rear axle, lbs | 3,200 |
| Rear spring capacity, lbs | 3,200 |
| Automatic Transmission Ratings with Ball Hitch | Vortec 5300 V8 | |
|---|---|---|
| Axle Ratio | Max Trailer/Towing Capacity lbs.** | |
| 2WD Models |
3.42 3.73 |
6,100 6,600 |
| 4WD Models |
3.42 3.73 |
6,000 6,500 |
| Features | Envoy Denali |
|---|---|
| Eaton Automatic Locking Rear Differential, locking, heavy-duty, rear | ![]() |
| Suspension, rear load-leveling, includes air compressor in rear compartment and inflator kit | ![]() |
| Trailering equipment, heavy duty, includes trailer hitch platform, 7-wire harness plus CHMSL wire and heavy duty flasher | ![]() |
| Trailering wire harness, connector | ![]() |
| **Maximum trailer ratings are calculated assuming standard equipped vehicle, driver, and required trailering equipment. The weight of option equipment, passengers, and cargo will reduce the maximum trailer weight your vehicle can tow. 10% to 15% of the trailer weight is the recommended trailer tongue load. |