|
||
|---|---|---|
| 1LS RWD MSRP Starting from $29,510 AWD MSRP Starting from $33,065 | 1LT RWD MSRP Starting from $31,810 AWD MSRP Starting from $35,365 | |
| Build your own | Build your own | |
| Highlights | 1LS | 1LT |
| Vortec 5.3L V8 SFI engine | Standard | Standard |
| All Wheel Drive | Available | Available |
| StabiliTrak stability control system | Standard | Standard |
| Air conditioning, single-zone manual | Standard | Standard |
| Air conditioning, rear | Available | Standard |
| Audio system, AM/FM stereo | Standard | Standard |
| Remote Keyless Entry | Available | Standard |
| Front bucket seats with vinyl trim | Standard | N/A |
| Front bucket seats with Custom Cloth trim | Available | Standard |
| Power windows | Available | Standard |
| OnStar® with 6 months of Directions & Connections® Plan | Standard | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Available | Available |
| Console, deluxe with storage bin | Available | Standard |
| Convenience Package with power windows and door locks | Available | Standard |
| Convenience Package, Tilt-Wheel and (K34) cruise control | Available | Standard |
| Power door locks | Available | Standard |
| Outside manual Black mirrors | Standard | Standard |
| Bumpers, front and rear chrome | Available | Standard |
| Chrome Appearance Package | Available | Standard |
| Grille, chrome | Available | Standard |
| Mechanical | 1LS | 1LT |
| 125-amp alternator | Standard | N/A |
| 145-amp alternator | Available | Standard |
| 3.42 axle ratio | Standard | Standard |
| 3.73 ratio rear axle | Available | Available |
| 4-speed automatic transmission | Standard | Standard |
| All Wheel Drive | Available | Available |
| Battery, 600 cold-cranking amps, maintenance-free | Standard | Standard |
| Battery, heavy-duty 770 cold-cranking amps | Available | Available |
| Brake/transmission shift interlock | Standard | Standard |
| Brakes, 4-wheel antilock, 4-wheel disc | Standard | Standard |
| Cold Climate Package | Available | Available |
| Engine block heater | Available | Available |
| Exhaust, aluminized stainless-steel muffler and tailpipe | Standard | Standard |
| Heavy-duty locking rear differential | Available | Available |
| StabiliTrak stability control system | Standard | Standard |
| Steering, power | Standard | Standard |
| Suspension, front independent with coil springs and stabilizer bar | Available | Available |
| Suspension, front independent with torsion bar (computer selected) and stabilizer bar | Available | Available |
| Suspension, rear hypoid drive axle with multi-leaf springs | Standard | Standard |
| Vortec 5.3L V8 SFI engine | Standard | Standard |
| Exterior | 1LS | 1LT |
| 17" all-season, blackwall rear tires | Standard | Standard |
| 17" all-season, blackwall spare tire | Standard | Standard |
| 17" x 7" steel wheels | Standard | Standard |
| 17" x 7.5" aluminum premium wheels | Available | Available |
| 17" all-season, blackwall front tires | Standard | Standard |
| Antenna equipment | Available | Available |
| Bumpers, front and rear chrome | Available | Standard |
| Bumpers, front and rear painted Black | Standard | N/A |
| Chrome Appearance Package | Available | Standard |
| Chrome center cap wheel trim | Available | Standard |
| Daytime Running Lamps | Standard | Standard |
| Door beams, steel-side | Standard | Standard |
| Glass, Solar-Ray deep-tinted | Standard | Standard |
| Glass, full-body window package | Standard | Standard |
| Grille, Black composite with single rectangular halogen headlamps | Standard | N/A |
| Grille, chrome | Available | Standard |
| Headlamps, halogen | Standard | Standard |
| License plate kit, front | Standard | Standard |
| Outside heated power-adjustable Black mirrors | Available | Available |
| Outside manual Black mirrors | Standard | Standard |
| Rear Park Assist | Available | Available |
| Rear Vision Camera | Available | Available |
| Rear body-colored halo trim | Available | Available |
| Sliding passenger-side door | Available | Available |
| Swing-out passenger-side door | Standard | Standard |
| Swing-out rear cargo door window glass | Standard | Standard |
| Swing-out side door window glass | Standard | Standard |
| Wipers, front intermittent wet-arm with pulse washers | Standard | Standard |
| Interior | 1LS | 1LT |
| 8-passenger seating | Standard | Standard |
| 8-point digital compass | Available | Standard |
| Air conditioning, rear | Available | Standard |
| Air conditioning, single-zone manual | Standard | Standard |
| Assist handle, front passenger | Standard | Standard |
| Audio system with navigation | Available | Available |
| Audio system, AM/FM stereo | Standard | Standard |
| Audio system, CD player | Available | Available |
| Audio system, CD/MP3 player | Available | Available |
| Bluetooth® for phone | Available | Available |
| Child seat anchors | Standard | Standard |
| Console, deluxe with storage bin | Available | Standard |
| Console, engine cover | Standard | N/A |
| Convenience Package with power windows and door locks | Available | Standard |
| Convenience Package, Tilt-Wheel and (K34) cruise control | Available | Standard |
| Cruise control | Available | Standard |
| Cup holders, 3 on the engine console cover | Standard | Standard |
| Defogger, front and side windows | Standard | Standard |
| Driver Information Center | Standard | Standard |
| Front bucket seats with Custom Cloth trim | Available | Standard |
| Front bucket seats with vinyl trim | Standard | N/A |
| Full-floor color-keyed carpeting | Available | Standard |
| Full-length Black rubberized-vinyl floor covering | Standard | N/A |
| Headliner, cloth | Standard | Standard |
| Inside rearview manual day/night mirror | Standard | Standard |
| Instrumentation, analog | Standard | Standard |
| Lighting, auxiliary | Available | Standard |
| Lighting, interior with 2 dome lights | Standard | Standard |
| Outside temperature display | Available | Available |
| Power Package | Available | N/A |
| Power door locks | Available | Standard |
| Power outlets | Standard | Standard |
| Power windows | Available | Standard |
| Rear auxiliary heater | Available | Standard |
| Rear-window defogger | Available | Available |
| Remote Keyless Entry | Available | Standard |
| Remote vehicle starter system | Available | Available |
| Seat adjuster, driver 6-way power | Available | Available |
| Seat adjuster, front passenger 6-way power | Available | Available |
| SiriusXM Satellite Radio1 with 3 trial months | Available | Available |
| Smoker's Package | Available | Available |
| Steering wheel | Standard | Standard |
| Steering wheel, leather-wrapped | Available | Available |
| Steering-wheel mounted audio controls | Available | Available |
| Theft-deterrent system, vehicle, PASS-Key III | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard |
| USB port | Available | Available |
| Visors, driver and front passenger vinyl | Available | N/A |
| Visors, driver and front passenger, cloth, padded | Standard | N/A |
| Visors, driver and illuminated front passenger, cloth | Available | Standard |
| Safety | 1LS | 1LT |
| Air bags, frontal driver and right-front passenger | Standard | Standard |
| Air bags, head/side curtain | Standard | Standard |
| Brake/transmission shift interlock | Standard | Standard |
| Child seat anchors | Standard | Standard |
| Daytime Running Lamps | Standard | Standard |
| Door beams, steel-side | Standard | Standard |
| Dual-note high and low horn | Available | Available |
| Rear Vision Camera | Available | Available |
| StabiliTrak stability control system | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard |
| OnStar Emergency Services | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard |
| OnStar Stolen Vehicle Slowdown | Standard | Standard |
| OnStar Turn By Turn Navigation | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard |
| Warranty | 1LS | 1LT |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Protection | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance Program | 5 Years/100,000 Miles | 5 Years/100,000 Miles |