| 1500 Regular Wheelbase |
2500 Regular Wheelbase |
3500 Regular Wheelbase |
3500 Extended Wheelbase |
|
|---|---|---|---|---|
| AWD/RWD | RWD | RWD | RWD | |
| Note: All dimensions in inches unless otherwise stated. | ||||
| Body width | 79.4 | 79.4 | 79.4 | 79.4 |
| Front bumper to axle | 39.7 | 39.7 | 39.7 | 39.7 |
| Ground to top of rear load floor | 25.0 | 27.7 | 27.7 | 27.3 |
| Ground clearance, front | 8.0 | 8.2 | 8.2 | 8.1 |
| Ground clearance, rear | 7.4 | 7.1 | 7.1 | 7.7 |
| Opening height, side door | 47.9 | 47.9 | 47.9 | 47.9 |
| Opening width, sliding side door | 44.1 | 44.1 | 44.1 | 44.1 |
| Opening height, rear door | 49.4 | 49.4 | 49.4 | 49.4 |
| Opening width, rear door, at belt line | 57.0 | 57.0 | 57.0 | 57.0 |
| Overall height | 81.6 | 81.6 | 81.6 | 82.0 |
| Overall length | 224.1 | 224.1 | 224.1 | 244.1 |
| Step-up height, front door | 17.9 | 19.4 | 19.4 | 19.3 |
| Step-up height, side door | 18.8 | 20.2 | 20.2 | 20.0 |
| Wheelbase | 135.0 | 135.0 | 135.0 | 155.0 |
| 1500 Regular Wheelbase |
2500 Regular Wheelbase |
3500 Regular Wheelbase |
3500 Extended Wheelbase |
|
|---|---|---|---|---|
| AWD/RWD | RWD | RWD | RWD | |
| Note: All dimensions in inches unless otherwise stated. | ||||
| Cargo area height | 51.9 | 51.9 | 51.9 | 51.9 |
| Cargo volume, with seats, cu ft§§ | 204 | 204 | 204 | 236.3 |
| Cargo volume, with seats removed, cu ft§§ | 217.3 | 217.3 | 217.3 | 252.6 |
| Head room, first row | 40.2 | 40.2 | 40.2 | 40.2 |
| Head room, second row | 38.5 | 38.5 | 38.5 | 38.5 |
| Head room, third row | 38.6 | 38.6 | 38.6 | 38.6 |
| Head room, fourth row¹ | ![]() |
38.1 | 38.1 | 38.1 |
| Head room, fifth row² | ![]() |
![]() |
![]() |
38.1 |
| Hip room, first row | 65.5 | 65.5 | 65.5 | 65.5 |
| Hip room, second row | 66.0 | 66.0 | 66.0 | 66.0 |
| Hip room, third row | 64.4 | 64.4 | 64.4 | 64.4 |
| Hip room, fourth row¹ | ![]() |
59.6 | 59.6 | 59.6 |
| Hip room, fifth row² | ![]() |
![]() |
![]() |
63.2 |
| Inside width, between wheelhousing | 50.5 | 50.5 | 50.5 | 50.5 |
| Leg room, first row | 41.3 | 41.3 | 41.3 | 41.3 |
| Leg room, second row | 34.8 | 34.8 | 34.8 | 34.8 |
| Leg room, third row | 37.6 | 37.6 | 37.6 | 37.6 |
| Leg room, fourth row¹ | ![]() |
39.8 | 39.8 | 39.8 |
| Leg room, fifth row² | ![]() |
![]() |
![]() |
36.4 |
| Load-floor length, to front seat, at floor | 127.8 | 127.8 | 127.8 | 147.8 |
| Load-floor length, to engine cover, at floor | 153.6 | 153.6 | 153.6 | 173.6 |
| Shoulder room, first row | 68.8 | 68.8 | 68.8 | 68.8 |
| Shoulder room, second row | 68.9 | 68.9 | 68.9 | 68.9 |
| Shoulder room, third row | 63.5 | 63.5 | 63.5 | 63.5 |
| Shoulder room, fourth row¹ | ![]() |
68.3 | 68.3 | 68.3 |
| Shoulder room, fifth row² | ![]() |
![]() |
![]() |
62.7 |
| §§Cargo capacity limited by weight distribution. See Division Guide for details. |