|
||||||||
|---|---|---|---|---|---|---|---|---|
| Work Truck 2WD MSRP Starting from $30,320 | SL 2WD MSRP Starting from $32,200 | SLE 2WD MSRP Starting from $33,140 | Xtra Fuel Economy 2WD MSRP Starting from $34,895 | SLT 2WD MSRP Starting from $39,790 4WD MSRP Starting from $42,940 | Work Truck 4WD MSRP Starting from $33,470 | SL 4WD MSRP Starting from $35,375 | SLE 4WD MSRP Starting from $36,380 | |
| Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | Build your own | |
| Highlights | Work Truck | SL | SLE | Xtra Fuel Economy | SLT | Work Truck | SL | SLE |
| Vortec 5.3L V8 SFI FlexFuel engine | N/A | N/A | N/A | Standard | Available | Available | N/A | Available |
| Heavy-duty Handling/Trailering Suspension Package | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| Trailering Package | Available | Available | Available | Standard | Standard | Available | Available | Available |
| StabiliTrak® | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Heavy-duty automatic locking rear differential | Available | Available | Available | Standard | Standard | Available | Available | Available |
| Transfer case with Autotrac® and rotary control | N/A | N/A | N/A | N/A | Available | N/A | N/A | Standard |
| Front split-bench seat | Standard | Standard | N/A | N/A | N/A | Standard | Standard | N/A |
| Front split-bench seat with lockable underseat storage | N/A | N/A | Standard | Standard | N/A | N/A | N/A | Standard |
| Front bucket seats | N/A | N/A | N/A | N/A | Standard | N/A | N/A | N/A |
| CD/MP3 player | Available | Standard | Standard | Standard | N/A | Available | Standard | Standard |
| Steering wheel mounted audio controls | Available | Available | Available | Available | Standard | Available | Available | Available |
| Head curtain side-impact air bags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power door locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Graphite-colored rubberized-vinyl floor covering | Standard | Available | Available | N/A | N/A | Standard | Available | Available |
| Color-keyed carpet with rubberized vinyl floor mats | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| Power windows | N/A | Standard | Standard | Standard | Standard | N/A | Standard | Standard |
| Deep-tinted Solar-Ray glass | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| Cruise control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Visor vanity mirrors | N/A | N/A | Standard | Standard | Standard | N/A | N/A | Standard |
| Leather-wrapped steering wheel | Available | Available | Standard | Standard | Standard | Available | Available | Standard |
| Remote vehicle starter system | N/A | N/A | Available | Available | Standard | N/A | N/A | Available |
| Dual-zone automatic air conditioning | N/A | N/A | Available | Available | Standard | N/A | N/A | Available |
| 18" chrome-clad aluminum wheels | N/A | N/A | Available | N/A | Standard | N/A | N/A | Available |
| 17" chrome-styled steel wheels | N/A | Standard | Standard | N/A | N/A | N/A | Standard | Standard |
| 17" polished cast aluminum wheels | N/A | N/A | Available | Standard | Available | N/A | N/A | Available |
| Spare tire lock | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Front chrome bumper | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Outside heated power-adjustable, manual-folding Black mirrors | Available | Standard | Standard | Standard | N/A | Available | Standard | Standard |
| Outside heated power-adjustable, power-folding mirrors | N/A | N/A | Available | N/A | Standard | N/A | N/A | Available |
| Soft tonneau cover (Dealer-installed accessory) | Available | Available | Available | Standard | Available | Available | Available | Available |
| Mechanical | Work Truck | SL | SLE | Xtra Fuel Economy | SLT | Work Truck | SL | SLE |
| 4-speed automatic transmission | Standard | Standard | Standard | N/A | N/A | Standard | Standard | Standard |
| 4-wheel antilock disc brakes | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| 6-speed automatic transmission | Available | N/A | Available | Standard | Standard | Available | N/A | Available |
| Air cleaner, high-capacity | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| Alternator, 145 amps | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Battery, heavy-duty 600 cold-cranking amps | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Brakes, 4-wheel antilock, front disc/rear drum | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Engine block heater | Available | Available | Available | Available | Available | Available | Available | Available |
| External engine oil cooler | Available | N/A | Available | Standard | Standard | Available | N/A | Available |
| External transmission oil cooler | Available | Available | Available | Standard | Standard | Available | Available | Available |
| Frame, fully-boxed, hydroformed front section | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Heavy-duty Handling/Trailering Suspension Package | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| Heavy-duty automatic locking rear differential | Available | Available | Available | Standard | Standard | Available | Available | Available |
| Integrated trailer brake controller | Available | Available | Available | Available | Available | Available | Available | Available |
| Steering, power, rack-and-pinion | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Suspension, front independent, coil over shock | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Suspension, rear 2-stage multi-leaf springs, semi-elliptic | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Trailering Package | Available | Available | Available | Standard | Standard | Available | Available | Available |
| Transfer case with Autotrac® and rotary control | N/A | N/A | N/A | N/A | Available | N/A | N/A | Standard |
| Transfer case with floor-mounted shifter | N/A | N/A | N/A | N/A | N/A | Standard | Standard | N/A |
| Vortec 5.3L V8 SFI FlexFuel engine | Available | N/A | Available | N/A | Available | N/A | N/A | N/A |
| Vortec 5.3L V8 SFI FlexFuel engine | N/A | N/A | N/A | Standard | Available | Available | N/A | Available |
| Vortec® 4.8L V8 SFI FlexFuel engine | Standard | Standard | Standard | N/A | N/A | Standard | Standard | Standard |
| Exterior | Work Truck | SL | SLE | Xtra Fuel Economy | SLT | Work Truck | SL | SLE |
| 17" all-season, blackwall tires | Standard | Standard | Standard | Standard | N/A | N/A | N/A | N/A |
| 17" all-season, blackwall tires | N/A | N/A | N/A | N/A | N/A | Standard | Standard | Standard |
| 17" all-terrain tires | Available | N/A | Available | N/A | N/A | Available | N/A | Available |
| 17" aluminum spare wheel | N/A | N/A | N/A | Standard | N/A | N/A | N/A | N/A |
| 17" on-/off-road tires | N/A | N/A | Available | N/A | N/A | N/A | N/A | Available |
| 17" steel spare wheel | Standard | Standard | Standard | N/A | Standard | Standard | Standard | Standard |
| 17" steel wheels | Standard | N/A | N/A | N/A | N/A | Standard | N/A | N/A |
| 17" chrome-styled steel wheels | N/A | Standard | Standard | N/A | N/A | N/A | Standard | Standard |
| 17" polished cast aluminum wheels | N/A | N/A | Available | Standard | Available | N/A | N/A | Available |
| 18" all-season tires | N/A | N/A | Available | N/A | Standard | N/A | N/A | Available |
| 18" chrome-clad aluminum wheels | N/A | N/A | Available | N/A | Standard | N/A | N/A | Available |
| 18" chrome-clad aluminum wheels | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| 18" on-/off-road tires | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| 20" all-terrain tires | N/A | N/A | N/A | N/A | Available | N/A | N/A | Available |
| 20" chrome-clad aluminum wheels | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| 20" touring tires | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| 22" all-season blackwall tires | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| 4x4 Chrome decal (Dealer-installed accessory) | N/A | N/A | N/A | N/A | Available | N/A | N/A | Available |
| 6" Chrome oval assist steps | Available | Available | Available | N/A | Available | Available | Available | Available |
| All-Terrain Package | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| Body Color All-Terrain Package | N/A | N/A | N/A | N/A | Available | N/A | N/A | Available |
| Body-colored bodyside moldings | N/A | Standard | Standard | Standard | Standard | N/A | Standard | Standard |
| Chrome Essentials Package (Dealer-installed accessory) | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| Chrome grille (Dealer-installed accessory) | N/A | N/A | Available | Available | Available | N/A | N/A | Available |
| Chrome grille with chrome surround | N/A | Standard | Standard | Standard | Standard | N/A | Standard | Standard |
| Deep-tinted Solar-Ray glass | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| Door handles, color-keyed | N/A | N/A | N/A | N/A | Standard | N/A | N/A | N/A |
| EZ-Lift locking tailgate | Available | N/A | Available | Available | Available | Available | N/A | Available |
| Fog lamps | N/A | N/A | Available | Available | Standard | N/A | N/A | Available |
| Front and rear molded splash guards (Dealer-installed accessory) | Available | Available | Available | Available | Available | Available | Available | Available |
| Front chrome bumper | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Glass, Solar-Ray light-tinted, all windows | Standard | N/A | N/A | N/A | N/A | Standard | N/A | N/A |
| Hard, tri-folding tonneau cover (Dealer-installed accessory) | Available | Available | Available | N/A | Available | Available | Available | Available |
| Headlamps, dual halogen composite | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Heritage Edition | N/A | N/A | N/A | N/A | Available | N/A | N/A | N/A |
| Lamps, dual cargo area lamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Manual camper-style mirrors | Available | N/A | N/A | N/A | N/A | Available | N/A | N/A |
| Max Trailering Pack | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| On The Job Package (Dealer-installed accessory) | Available | Available | Available | N/A | Available | Available | Available | Available |
| Outside heated power-adjustable, manual-folding Black mirrors | Available | Standard | Standard | Standard | N/A | Available | Standard | Standard |
| Outside heated power-adjustable, power-folding mirrors | N/A | N/A | Available | N/A | Standard | N/A | N/A | Available |
| Outside manual-folding Black mirrors | Standard | N/A | N/A | N/A | N/A | Standard | N/A | N/A |
| P265/65R18 on-/off-road White outlined-letter tires | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| P265/70R17 on-/off-road blackwall tires | N/A | N/A | Available | N/A | Available | Available | N/A | Available |
| Power Tech Package | N/A | N/A | Available | N/A | N/A | N/A | N/A | Available |
| Power rear sliding window | N/A | N/A | Available | Available | Available | N/A | N/A | Available |
| Power sunroof | N/A | N/A | N/A | N/A | Available | N/A | N/A | N/A |
| Power heated camper mirrors | N/A | N/A | Available | Available | Available | N/A | N/A | Available |
| Provision for a cab roof-mounted lamp/beacon | N/A | N/A | Available | N/A | N/A | N/A | N/A | Available |
| Recovery hooks – front | N/A | Available | Available | N/A | Available | Standard | Standard | Standard |
| Recovery hooks, front, chrome | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| Soft cloth folding tonneau cover (Dealer-installed accessory) | Available | Available | Available | N/A | Available | Available | Available | Available |
| Spare tire lock | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stationary tool box (Dealer-installed accessory) | Available | Available | Available | N/A | Available | Available | Available | Available |
| Tailgate protection, top of tailgate protection cap | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Wheel, 22" x 9.0", Steel, Interim | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| White Diamond Edition | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| Wipers, front intermittent wet-arm with pulse washers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Z71® Chrome decal (Dealer-installed accessory) | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| Interior | Work Truck | SL | SLE | Xtra Fuel Economy | SLT | Work Truck | SL | SLE |
| AM/FM stereo | Standard | N/A | N/A | N/A | N/A | Standard | N/A | N/A |
| All-weather floor mats (Dealer-installed accessory) | Available | Available | Available | Available | Available | Available | Available | Available |
| Assist handle, front passenger | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Audio system controls, rear | N/A | N/A | N/A | N/A | Available | N/A | N/A | N/A |
| Auto-dimming mirror with rear camera display | N/A | N/A | Available | Available | Available | N/A | N/A | Available |
| Bluetooth® for phone | Available | Available | Available | Available | Standard | Available | Available | Available |
| Body Color All-Terrain Package | N/A | N/A | N/A | N/A | Available | N/A | N/A | Available |
| Bose speaker system | N/A | N/A | Available | Available | Standard | N/A | N/A | Available |
| CD/DVD/MP3 player | N/A | N/A | N/A | N/A | Available | N/A | N/A | N/A |
| CD/DVD/MP3 with navigation | N/A | N/A | N/A | N/A | Available | N/A | N/A | N/A |
| CD/MP3 player | Available | Standard | Standard | Standard | N/A | Available | Standard | Standard |
| CD/MP3 player with USB | N/A | N/A | Available | Available | Standard | N/A | N/A | Available |
| Carpeted front and rear floor mats | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| Chrome Essentials Package (Dealer-installed accessory) | N/A | N/A | Available | N/A | Available | N/A | N/A | Available |
| Color-keyed carpet with rubberized vinyl floor mats | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| Convenience Package | N/A | N/A | Available | Available | Available | N/A | N/A | Available |
| Convenience Package, includes adjustable power pedals, Universal Home Remote, remote vehicle starter system, Rear Parking Assist and rear-window defogger | N/A | N/A | Available | Available | N/A | N/A | N/A | Available |
| Cruise control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Driver-side seat adjuster | Available | Standard | Standard | Standard | N/A | Available | Standard | Standard |
| Dual-zone automatic air conditioning | N/A | N/A | Available | Available | Standard | N/A | N/A | Available |
| Floor console | N/A | N/A | Available | Available | Standard | N/A | N/A | Available |
| Front bucket seats | N/A | N/A | N/A | N/A | Standard | N/A | N/A | N/A |
| Front bucket seats | N/A | N/A | Available | Available | N/A | N/A | N/A | Available |
| Front split-bench seat | Standard | Standard | N/A | N/A | N/A | Standard | Standard | N/A |
| Front split-bench seat with lockable underseat storage | N/A | N/A | Standard | Standard | N/A | N/A | N/A | Standard |
| Heated and cooled front seats | N/A | N/A | N/A | N/A | Available | N/A | N/A | N/A |
| Heritage Edition | N/A | N/A | N/A | N/A | Available | N/A | N/A | N/A |
| LPO, Wheel Theft-deterrent System | Available | Available | Available | Available | Available | Available | Available | Available |
| Leather-wrapped steering wheel | Available | Available | Standard | Standard | Standard | Available | Available | Standard |
| Light Titanium/Ebony, Leather-appointed front seats | N/A | N/A | N/A | N/A | Available | N/A | N/A | N/A |
| MP3-compatible 6-disc CD player | N/A | N/A | N/A | N/A | Available | N/A | N/A | N/A |
| Mirror, inside rearview manual day/night | Standard | Standard | Standard | Standard | N/A | Standard | Standard | Standard |
| NavTraffic® | N/A | N/A | N/A | N/A | Available | N/A | N/A | N/A |
| Power door locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power driver's seat | N/A | N/A | Available | Available | Standard | N/A | N/A | Available |
| Power outlets | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Power passenger seat | N/A | N/A | Available | Available | Standard | N/A | N/A | Available |
| Power windows | N/A | Standard | Standard | Standard | Standard | N/A | Standard | Standard |
| Power-adjustable pedals | N/A | N/A | Available | Available | Available | N/A | N/A | Available |
| Preferred Package | N/A | N/A | Available | Available | N/A | N/A | N/A | Available |
| Rear 60/40 folding bench seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Park Assist | N/A | N/A | Available | Available | Available | N/A | N/A | Available |
| Rear Vision Camera | N/A | N/A | Available | Available | Available | N/A | N/A | Available |
| Rear-seat Entertainment Package | N/A | N/A | N/A | N/A | Available | N/A | N/A | N/A |
| Remote Keyless Entry | Standard | N/A | N/A | N/A | N/A | Standard | N/A | N/A |
| Remote Keyless Entry | Available | Standard | N/A | N/A | N/A | Available | Standard | N/A |
| Remote vehicle starter system | N/A | N/A | Available | Available | Standard | N/A | N/A | Available |
| SLE Preferred Package, includes steering wheel controls, dual-zone automatic air conditioning, 6-way power driver seat adjuster, Bluetooth for phone, AM/FM stereo with CD player and MP3 playback, fog lamps, locking tailgate and EZ-Lift tailgate | N/A | N/A | Available | N/A | N/A | N/A | N/A | Available |
| SLT Convenience Package, includes universal home remote, adjustable power pedals, locking tailgate, EZ-Lift tailgate, Rear Parking Assist and Rear wheelhouse liner | N/A | N/A | N/A | N/A | Available | N/A | N/A | N/A |
| Seat trim, cloth | Available | Standard | N/A | N/A | N/A | Available | Standard | N/A |
| Seat trim, leather-appointed | N/A | N/A | Available | Available | Standard | N/A | N/A | Available |
| Seat trim, premium cloth | N/A | N/A | Standard | Standard | N/A | N/A | N/A | Standard |
| Seat trim, vinyl | Standard | N/A | N/A | N/A | N/A | Standard | N/A | N/A |
| Single-zone manual air conditioning | Standard | Standard | Standard | Standard | N/A | Standard | Standard | Standard |
| SiriusXM Satellite Radio | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| Steering wheel mounted audio controls | Available | Available | Available | Available | Standard | Available | Available | Available |
| Tire Pressure Monitor System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Underseat storage (Dealer-installed accessory) | Available | Available | Available | Available | Available | Available | Available | Available |
| Universal Home Remote | N/A | N/A | Available | Available | Available | N/A | N/A | Available |
| Visor vanity mirrors | N/A | N/A | Standard | Standard | Standard | N/A | N/A | Standard |
| Work Truck Preferred Package. Includes cruise control, remote keyless entry, power door locks and Solar-Ray deep-tinted glass | Available | N/A | N/A | N/A | N/A | Available | N/A | N/A |
| Safety | Work Truck | SL | SLE | Xtra Fuel Economy | SLT | Work Truck | SL | SLE |
| Daytime Running Lamps | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Door locks, rear child security. | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Head curtain side-impact air bags | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Rear Park Assist | N/A | N/A | Available | Available | Available | N/A | N/A | Available |
| Rear Vision Camera | N/A | N/A | Available | Available | Available | N/A | N/A | Available |
| StabiliTrak® | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitor System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| OnStar Crisis Assist | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| OnStar Emergency Services | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| OnStar Hands Free Calling | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| OnStar Low Mileage Discount | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| OnStar Remote Door Unlock | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| OnStar Remote Horn and Lights | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| OnStar Remote Ignition Block | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| OnStar Roadside Assistance | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| OnStar Stolen Vehicle Slowdown | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| OnStar Turn By Turn Navigation | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| OnStar Vehicle Diagnostics | Available | Standard | Standard | Standard | Standard | Available | Standard | Standard |
| Warranty | Work Truck | SL | SLE | Xtra Fuel Economy | SLT | Work Truck | SL | SLE |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Protection | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | Gas Engine 5 Years/100,000 Miles |
Gas Engine 5 Years/100,000 Miles |
Gas Engine 5 Years/100,000 Miles |
Gas Engine 5 Years/100,000 Miles |
Gas Engine 5 Years/100,000 Miles |
Gas Engine 5 Years/100,000 Miles |
Gas Engine 5 Years/100,000 Miles |
Gas Engine 5 Years/100,000 Miles |
| Roadside Assistance Program | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |