|
|||
|---|---|---|---|
| Sierra 2WD MSRP Starting from $32,215 4WD MSRP Starting from $35,365 | SLE 2WD MSRP Starting from $35,685 4WD MSRP Starting from $39,655 | SLT 2WD MSRP Starting from $39,975 4WD MSRP Starting from $43,125 | |
| Build your own | Build your own | Build your own | |
| Highlights | Sierra | SLE | SLT |
| 6-speed automatic transmission | Standard | Standard | Standard |
| Movable upper cargo tie-downs | Standard | Standard | Standard |
| 4.3L V6 EcoTec3 engine | Standard | Standard | N/A |
| Automatic locking rear differential | Available | Available | Standard |
| CornerStep rear chrome bumper | Standard | Standard | Standard |
| Headlamps, halogen projector | Standard | Standard | N/A |
| AM/FM stereo with 4.2" diagonal color display, USB ports, auxiliary jack and SD card slot | Standard | N/A | N/A |
| 6-speed automatic transmission | Standard | Standard | Standard |
| Automatic locking rear differential | Available | Available | Standard |
| Outside heated power-adjustable, power-folding mirrors | N/A | Available | Standard |
| 4-wheel antilock disc brakes | Standard | Standard | Standard |
| Chrome bodyside moldings | N/A | Available | Standard |
| Body colored bodyside moldings | N/A | Standard | N/A |
| EZ-Lift tailgate | N/A | Standard | Standard |
| Rear Vision Camera | N/A | Standard | Standard |
| AM/FM/SiriusXM/HD audio system with 8" Diagonal Color Touch Screen with IntelliLink, USB ports, auxiliary jack and SD card slot | N/A | Standard | Standard |
| Cargo box LED lighting | Available | Standard | Standard |
| Driver Information Center with 4.2" diagonal color display | N/A | Standard | Standard |
| Headlamps, halogen projector with LED signature | N/A | Available | Standard |
| 5.3L V8 EcoTec3 engine | Available | Available | Standard |
| 110-volt AC power outlet | Available | Available | Standard |
| Steering column, manual Tilt-Wheel and telescoping | N/A | Available | Standard |
| 18" polished aluminum wheels | N/A | N/A | Standard |
| Trailering equipment | Available | Available | Standard |
| 2 Year Maintenance Program | Standard | Standard | Standard |
| Mechanical | Sierra | SLE | SLT |
| 3.08 rear axle ratio | Available | Available | Standard |
| 3.23 rear axle ratio | Available | Available | N/A |
| 3.42 rear axle ratio | Available | Available | Available |
| 4-wheel antilock disc brakes | Standard | Standard | Standard |
| 4.3L V6 EcoTec3 engine | Standard | Standard | N/A |
| 5.3L V8 EcoTec3 engine | Available | Available | Standard |
| 6-speed automatic transmission | Standard | Standard | Standard |
| Alternator, 150 amps | Standard | Standard | Standard |
| Automatic locking rear differential | Available | Available | Standard |
| Chrome fuel door (Dealer-installed) | Available | Available | Available |
| Chrome recovery hooks (Dealer-installed) | Available | Available | Available |
| Engine block heater | Available | Available | Available |
| Exhaust, aluminized stainless-steel muffler and tailpipe | Standard | Standard | Standard |
| External engine oil cooler | Standard | Standard | Standard |
| External transmission oil cooler | Available | Available | Standard |
| Four wheel drive | Available | Available | Available |
| Frame, fully-boxed, hydroformed front section | Standard | Standard | Standard |
| Hill Descent Control | N/A | Available | Available |
| Integrated trailer brake controller | Available | Available | Available |
| Movable upper cargo tie-downs | Standard | Standard | Standard |
| Polished exhaust tip (Dealer-installed) | Available | Available | Available |
| Rear wheel drive | Available | Available | Available |
| StabiliTrak | Standard | Standard | Standard |
| Steering, Electric Power Steering (EPS) assist, rack-and-pinion | Standard | Standard | Standard |
| Trailering equipment | Available | Available | Standard |
| Transfer Case | Available | Available | Available |
| Transfer case with floor-mounted shifter | Available | N/A | N/A |
| Exterior | Sierra | SLE | SLT |
| 17" painted steel wheels | Standard | N/A | N/A |
| 17" premium painted aluminum, bright machined wheels | N/A | Standard | N/A |
| 17" stainless-steel clad wheels | Available | N/A | N/A |
| 18" bright machined aluminum wheels | N/A | Available | N/A |
| 18" chrome aluminum wheels (Requires All-Terrain Package) | N/A | Available | Available |
| 18" polished aluminum wheels | N/A | N/A | Standard |
| 20" chrome aluminum wheels | N/A | N/A | Available |
| 20" ultra-bright machined aluminum wheels | N/A | Available | N/A |
| 20" ultra-bright machined aluminum wheels with painted accents (Requires All-Terrain Package) | N/A | Available | Available |
| 22" chrome 6-spoke multi-featured design wheels (Dealer-installed) | N/A | Available | Available |
| 22" chrome 6-spoke multi-featured design wheels (Dealer-installed) | N/A | Available | Available |
| 22" chrome 6-spoke multi-featured design wheels (Dealer-installed) | N/A | Available | Available |
| 4" chromed tubular round assist steps (Dealer-installed) | Available | Available | Available |
| 4x4 Chrome decal (Dealer-installed) | N/A | Available | Available |
| 6" Black tubular rectangular assist steps (Dealer-installed) | Available | Available | Available |
| 6" Chrome tubular rectangular assist steps | Available | Available | Available |
| All Terrain SLT Crew Cab "Plus" Package | N/A | N/A | Available |
| All-Terrain Chrome Bumpers Package | N/A | Available | Available |
| All-Terrain Package | N/A | Available | Available |
| Bed liner (Dealer-installed) | Available | Available | Available |
| Bed net (Dealer-installed) | Available | Available | Available |
| Bed rug (Dealer-installed) | Available | Available | Available |
| Body Color Molded Splash Guards (Dealer-installed) | Available | Available | Available |
| Body colored bodyside moldings | N/A | Standard | N/A |
| Body-color front bumper | N/A | Available | Available |
| Body-color rear bumper | N/A | Available | Available |
| Cargo box LED lighting | Available | Standard | Standard |
| Chrome bodyside moldings | N/A | Available | Standard |
| Chrome grille surround | Standard | Standard | Standard |
| Convenience Package | Available | Available | N/A |
| CornerStep rear chrome bumper | Standard | Standard | Standard |
| Door handles, Black | Standard | N/A | N/A |
| Door handles, body-color | N/A | Standard | N/A |
| Door handles, chrome | N/A | Available | Standard |
| Driver Alert Package | N/A | N/A | Available |
| EZ-Lift tailgate | N/A | Standard | Standard |
| Fog lamps | N/A | Available | Standard |
| Front and rear black molded splash guards (Dealer-installed) | Available | Available | Available |
| Front chrome bumper | Standard | Standard | Standard |
| Front license plate bracket | Available | Available | Available |
| Glass, deep-tinted | Available | Standard | Standard |
| Glass, solar absorbing, tinted | Standard | N/A | N/A |
| Hard tri-folding tonneau cover (Dealer-installed) | Available | Available | Available |
| Headlamps, halogen projector | Standard | Standard | N/A |
| Headlamps, halogen projector with LED signature | N/A | Available | Standard |
| LPO, Flat Splash Guards, Black | Available | Available | Available |
| LT265/70R17C all-terrain blackwall tires | Available | Available | N/A |
| Lamps, cargo area, cab mounted | Standard | Standard | Standard |
| Locking tailgate. | Standard | Standard | Standard |
| Manual camper-style mirrors | Available | N/A | N/A |
| Metal bed storage box (Dealer-installed) | Available | Available | Available |
| Off-Road Suspension Package | Available | Available | Available |
| Outside heated power-adjustable mirrors | Available | Standard | N/A |
| Outside heated power-adjustable, power-folding mirrors | N/A | Available | Standard |
| Outside manual-folding Black mirrors | Standard | N/A | N/A |
| P255/70R17 all-season, blackwall tires | Standard | Standard | N/A |
| P265/65R18 all-season, blackwall tires | N/A | N/A | Standard |
| P265/65R18 all-terrain blackwall tires | N/A | Available | Available |
| P265/65R18 all-terrain, White outlined-letter tires | N/A | Available | Available |
| P265/70R17 all-terrain, blackwall tires | Available | Available | N/A |
| P275/55R20 all-terrain, blackwall tires | N/A | Available | Available |
| P275/55R20 all-season blackwall tires | N/A | Available | Available |
| P285/45R22 SL 110H all-terrain, blackwall | N/A | Available | Available |
| Power rear sliding window with rear defogger | N/A | Available | Available |
| Power sunroof | N/A | N/A | Available |
| Power-adjustable heated camper mirrors | N/A | Available | Available |
| Preferred Package | N/A | Available | Available |
| Provision for cab roof-mounted lamp/beacon | Available | Available | Available |
| Rear chrome bumper | Standard | Standard | Standard |
| Rear wheelhouse liners | N/A | Standard | Standard |
| Rubber bed mat (Dealer-installed) | Available | Available | Available |
| SLE Value Package | N/A | Available | N/A |
| SLT Crew Cab Value Package | N/A | N/A | Available |
| Sierra Appearance Package | Available | N/A | N/A |
| Sierra body color accented grille (Dealer-installed) | Available | Available | Available |
| Soft folding tonneau cover (Dealer-installed) | Available | Available | Available |
| Suspension Package, Handling/Trailering, heavy-duty | Standard | Standard | Standard |
| Suspension Package, High-Performance | N/A | Available | Available |
| Tailgate and bed rail protection cap, top | Standard | Standard | Standard |
| Tailgate liner (Dealer-installed) | Available | Available | Available |
| Texas SLE Value Package | N/A | Available | N/A |
| Texas SLT Crew Cab Value Package | N/A | N/A | Available |
| Tire carrier lock | Standard | Standard | Standard |
| Tire, spare LT265/70R17 all-terrain, blackwall | Available | Available | N/A |
| Tire, spare P255/70R17 all-season, blackwall | Standard | Standard | N/A |
| Tire, spare P265/70R17 all-season, blackwall | Available | Available | Standard |
| Vinyl tonneau cover with integrated support bows (Dealer-installed) | Available | Available | Available |
| Wheel locks (Dealer-installed) | Available | Available | Available |
| Wheel, 22" x 9.0", Steel, Interim | N/A | Available | Available |
| Z71 Chrome decal (Dealer-installed) | N/A | Available | Available |
| Z71/4x4 Chrome bedside decal | N/A | Available | Available |
| Interior | Sierra | SLE | SLT |
| 110-volt AC power outlet | Available | Available | Standard |
| 6-speaker audio system | N/A | N/A | Available |
| AM/FM stereo with 4.2" diagonal color display with IntelliLink, USB ports, auxiliary jack and SD card slot | Available | N/A | N/A |
| AM/FM stereo with 4.2" diagonal color display, USB ports, auxiliary jack and SD card slot | Standard | N/A | N/A |
| AM/FM/SiriusXM/HD audio system with 8" Diagonal Color Touch Screen with IntelliLink, USB ports, auxiliary jack and SD card slot | N/A | Standard | Standard |
| AM/FM/SiriusXM/HD audio system with 8" Diagonal Color Touch Screen with Navigation and IntelliLink, USB ports, auxiliary jack and SD card slot | N/A | Available | Available |
| Active noise cancellation system | N/A | N/A | Available |
| All Terrain SLT Crew Cab "Plus" Package | N/A | N/A | Available |
| All-Terrain Chrome Bumpers Package | N/A | Available | Available |
| All-weather floor mats (Dealer-installed) | Available | Available | Available |
| Assist handle, front passenger on A-pillar | Standard | Standard | Standard |
| Bluetooth for phone | Available | Standard | Standard |
| Bose® sound system | N/A | N/A | Available |
| Carpeted front and rear floor mats | N/A | Available | Available |
| Cocoa/Dune, Cloth seat trim | N/A | Available | N/A |
| Cocoa/Dune, Leather-appointed front seat trim | N/A | N/A | Available |
| Cocoa/Dune, Perforated leather-appointed front seat trim | N/A | N/A | Available |
| Color-keyed carpet with rubberized vinyl floor mats | Available | Standard | Standard |
| Console insert (Dealer-installed) | N/A | Available | Available |
| Convenience Package | Available | Available | N/A |
| Cruise control | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard |
| Driver Alert Package | N/A | N/A | Available |
| Driver Information Center | Standard | N/A | N/A |
| Driver Information Center with 4.2" diagonal color display | N/A | Standard | Standard |
| Dual-stage frontal and seat mounted side-impact air bags for driver and front passenger and head curtain air bags for front and rear outboard seating positions | Standard | Standard | Standard |
| Dual-zone automatic climate controll air conditioning | N/A | Available | Standard |
| Floor console | N/A | Available | Available |
| Front 40/20/40 leather-appointed split-bench seat | N/A | N/A | Standard |
| Front 40/20/40 split-bench seat | Standard | N/A | N/A |
| Front and Rear Park Assist | N/A | N/A | Available |
| Front and rear carpeted floor mats (Dealer-installed) | Available | Available | Available |
| Front cloth bucket seats | N/A | Available | N/A |
| Front console organizer (Dealer-installed) | N/A | Available | Available |
| Front full-feature leather-appointed bucket seats | N/A | N/A | Available |
| Heated and cooled seating | N/A | N/A | Available |
| Heated driver and front passenger seating | N/A | Available | Standard |
| Heated steering wheel | N/A | N/A | Available |
| Illuminatied visor vanity mirrors | N/A | Standard | Standard |
| Instrumentation, 6-gauge cluster | Standard | Standard | Standard |
| Leather-wrapped steering wheel | N/A | Standard | Standard |
| Power door locks | Standard | Standard | Standard |
| Power driver's seat | Available | Available | N/A |
| Power windows | Standard | Standard | Standard |
| Power-adjustable pedals | N/A | Available | Standard |
| Preferred Package | N/A | Available | Available |
| Rear 60/40 split folding bench seat (folds up) | Standard | Standard | Standard |
| Rear Park Assist | N/A | Available | Available |
| Rear Vision Camera | N/A | Standard | Standard |
| Remote Keyless Entry | Available | Standard | Standard |
| Remote vehicle starter system | N/A | Available | Standard |
| SLT Crew Cab Value Package | N/A | N/A | Available |
| Seat trim, cloth | Standard | Standard | N/A |
| Seat trim, leather-appointed | N/A | Available | Standard |
| Seat trim, vinyl | Available | N/A | N/A |
| Single-slot CD/MP3 player | Available | Standard | Standard |
| Single-zone manual air conditioning | Standard | Standard | N/A |
| SiriusXM and HD Radio™ | Available | Standard | Standard |
| Steering column, manual Tilt-Wheel | Standard | Standard | N/A |
| Steering column, manual Tilt-Wheel and telescoping | N/A | Available | Standard |
| Steering wheel audio controls | N/A | Standard | Standard |
| Suspension Package, Handling/Trailering, heavy-duty | Standard | Standard | Standard |
| Suspension Package, High-Performance | N/A | Available | Available |
| Texas SLT Crew Cab Value Package | N/A | N/A | Available |
| Theft-deterrent system | N/A | Available | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard |
| Underseat storage (Dealer-installed) | Available | Available | Available |
| Universal Home Remote | N/A | Available | Standard |
| Safety | Sierra | SLE | SLT |
| Daytime Running Lamps | Standard | Standard | Standard |
| Dual-stage frontal and seat mounted side-impact air bags for driver and front passenger and head curtain air bags for front and rear outboard seating positions | Standard | Standard | Standard |
| Rear Vision Camera | N/A | Standard | Standard |
| StabiliTrak | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Available | Standard | Standard |
| OnStar Crisis Assist | Available | Standard | Standard |
| OnStar Emergency Services | Available | Standard | Standard |
| OnStar Hands Free Calling | Available | Standard | Standard |
| OnStar Low Mileage Discount | Available | Standard | Standard |
| OnStar Remote Door Unlock | Available | Standard | Standard |
| OnStar Remote Horn and Lights | Available | Standard | Standard |
| OnStar Remote Ignition Block | Available | Standard | Standard |
| OnStar Roadside Assistance | Available | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Available | Standard | Standard |
| OnStar Stolen Vehicle Slowdown | Available | Standard | Standard |
| OnStar Turn By Turn Navigation | Available | Standard | Standard |
| OnStar Vehicle Diagnostics | Available | Standard | Standard |
| Warranty | Sierra | SLE | SLT |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Protection | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance Program | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |