|
||
|---|---|---|
| 3HA 2WD MSRP Starting from $41,555 4WD MSRP Starting from $45,155 | 3HB 2WD MSRP Starting from $48,335 4WD MSRP Starting from $51,935 | |
| Build your own | Build your own | |
| Highlights | 3HA | 3HB |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | N/A |
| CD/MP3 player | Standard | N/A |
| Bluetooth® wireless technology for select phones | Standard | Standard |
| Bose1 premium speaker system | N/A | Standard |
| NavTraffic1 | N/A | Standard |
| Floor console | N/A | Standard |
| Auto-dimming rearview mirror | N/A | Standard |
| Power-adjustable pedals | N/A | Standard |
| Front split-bench cloth seat with lockable underseat storage | Standard | N/A |
| Front bucket leather-appointed seats | N/A | Standard |
| Power driver's seat | Available | Standard |
| Power passenger seat | N/A | Standard |
| Universal Home Remote | N/A | Standard |
| Rear-window defogger | N/A | Standard |
| Outside heated power-adjustable, manual-folding body-color mirrors | N/A | Standard |
| Ultrasonic Rear Parking Assist | N/A | Standard |
| Fog lamps | N/A | Standard |
| Soft tonneau cover (Dealer-installed) | Standard | N/A |
| Hard tonneau cover (Dealer-installed) | N/A | Standard |
| Mechanical | 3HA | 3HB |
| 2-mode strong hybrid automatic transmission | Standard | Standard |
| 3.08 rear axle ratio | Standard | Standard |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard |
| Autotrac electronic transfer case | Available | Available |
| Battery, heavy-duty 600 cold-cranking amps | Standard | Standard |
| Heavy-duty Handling/Trailering Suspension Package | Standard | Standard |
| Heavy-duty automatic locking rear differential | Standard | Standard |
| Heavy-duty trailering equipment | Standard | Standard |
| Recovery hooks - front | Available | Available |
| StabiliTrak stability control system | Standard | Standard |
| Steering, power, rack-and-pinion | Standard | Standard |
| Suspension, front independent, coil over shock | Standard | Standard |
| Suspension, rear 2-stage multi-leaf springs | Standard | Standard |
| Two-mode, hybrid-electric propulsion system | Standard | Standard |
| Vortec 6.0L V8 SFI with Variable Valve Timing | Standard | Standard |
| Exterior | 3HA | 3HB |
| 17" aluminum spare wheel | Available | Available |
| 17" steel spare | Available | Available |
| 18" all-season, blackwall tires | Standard | Standard |
| 18" chrome-clad aluminum wheels | Standard | Standard |
| Bed rail protectors (Dealer-installed) | Available | Standard |
| Body-colored bodyside moldings | Standard | Standard |
| Bumper, rear chrome, step-style with pad | Standard | Standard |
| Daytime Running Lamps, with automatic exterior lamp control. | Standard | Standard |
| EZ-Lift locking tailgate | Standard | Standard |
| Front chrome bumper | Standard | Standard |
| Grille, chrome surround | Standard | Standard |
| Hard tonneau cover (Dealer-installed) | N/A | Standard |
| License plate bracket | Available | Available |
| Outside heated power-adjustable, manual-folding Black mirrors | Standard | N/A |
| Outside heated power-adjustable, manual-folding body-color mirrors | N/A | Standard |
| Power sunroof | N/A | Available |
| Soft tonneau cover (Dealer-installed) | Standard | N/A |
| Solar-Ray deep-tinted glass | Standard | Standard |
| Spare tire lock | Standard | Standard |
| Wipers, front intermittent wet-arm with pulse washers. | Standard | Standard |
| Interior | 3HA | 3HB |
| All-weather floor mats (Dealer-installed) | Available | Available |
| Auto-dimming rearview mirror | N/A | Standard |
| Bluetooth® wireless technology for select phones | Standard | Standard |
| Bose1 premium speaker system | N/A | Standard |
| CD/MP3 player | Standard | N/A |
| Color-keyed carpet with rubberized vinyl floor mats | Standard | Standard |
| Cruise control | Standard | Standard |
| Driver Information Center | Standard | Standard |
| Dual-zone automatic air conditioning with climate control | Standard | Standard |
| Front bucket leather-appointed seats | N/A | Standard |
| Front split-bench cloth seat with lockable underseat storage | Standard | N/A |
| Leather-wrapped steering wheel | Standard | Standard |
| MP3/CD/DVD with navigation | N/A | Standard |
| Mirror, inside rearview manual day/night | Standard | N/A |
| NavTraffic1 | N/A | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard |
| Power door locks with remote keyless entry | Standard | Standard |
| Power driver's seat | Available | Standard |
| Power outlets | Standard | Standard |
| Power windows | Standard | Standard |
| Rear Vision Camera | N/A | Standard |
| Rear bench seat | Standard | Standard |
| Rear-window defogger | N/A | Standard |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | N/A |
| Steering column, Tilt-Wheel, adjustable | Standard | Standard |
| Steering wheel mounted audio controls | Standard | Standard |
| Stolen Vehicle Assistance | Standard | Standard |
| Tire Pressure Monitor System | Standard | Standard |
| Universal Home Remote | N/A | Standard |
| Visor vanity mirrors | Standard | Standard |
| Safety | 3HA | 3HB |
| Daytime Running Lamps, with automatic exterior lamp control. | Standard | Standard |
| Door locks, rear child security | Standard | Standard |
| Head curtain side-impact air bags | Standard | Standard |
| StabiliTrak stability control system | Standard | Standard |
| Tire Pressure Monitor System | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard |
| OnStar Emergency Services | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard |
| OnStar Stolen Vehicle Slowdown | Standard | Standard |
| OnStar Turn By Turn Navigation | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard |
| Warranty | 3HA | 3HB |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Protection | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Hybrid Limited Warranty | 8 Years/100,000 Miles | 8 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance Program | 5 Years/100,000 Miles | 5 Years/100,000 Miles |