SIERRA

1500 | WE EXAMINED EVERYTHING AND OVERLOOKED NOTHING

DIMENSIONS

SIERRA 1500 IMAGE

Exterior Dimensions

  Regular Cab Extended Cab Crew Cab
Standard
Box
Long
Box
Short
Box
Standard
Box
Long
Box
Short
Box
Note: All dimensions in inches unless otherwise noted.       
Cab to axle 41.9 55.9 31.9 41.5 55.5 32
Cargo volume, cu ft§§ 60.7 75.5 53.2 60.7 75.5 53.2
Body width 80 80 80 80 80 80
Front bumper to axle 39.4 39.4 39.4 39.4 39.4 39.4
Front bumper to back of cab 116.5 116.5 141.4 141.4 141.4 148.9
Ground clearance, front (2WD) 7.7 8.2 8.5 8.9 9.1 9.0
Ground clearance, front (4WD) 9.1 9.5 9.0 9.0 9.3 9.1
Ground clearance, rear (2WD) 13.4 13.4 12.8 12.1 12.8 12.3
Ground clearance, rear (4WD) 13.1 13.1 12.5 11.8 12.5 12.1
Ground to top of rear load floor (2WD) 34.7 34.7 33.7 33.8 33.5 32.9
Ground to top of rear load floor (4WD) 33.9 33.9 33.2 33.4 33.1 32.7
Inside bed length, at floor 78.7 97.6 69.3 78.7 97.8 69.3
Inside bed height 21 21 21 21 21 21
Inside bed width, at floor 62.5 62.5 62.5 62.5 62.5 62.5
Inside bed width, between wheelhousing 50.6 50.6 50.6 50.6 50.6 50.6
Overall height (2WD) 73.6 73.5 73.8 73.9 73.6 73.8
Overall height (4WD) 73.8 73.8 73.7 73.7 73.5 73.7
Overall length 205.6 224.5 220.3 229.9 248.7 229.9
Rear bumper to axle 47.2 52.1 47.2 47.2 52.1 47.2
Wheelbase 119.0 133.0 133.9 143.5 157.5 143.5
§§Cargo capacity limited by weight distribution. See Division Guide for details.

Interior Dimensions

  Regular Cab Extended Cab Crew Cab
Note: All dimensions in inches.    
Head room, front 41.5 41.5 41.5
Head room, rear Not Available 39.3 40.6
Hip room, front 62.5 62.5 62.5
Hip room, rear Not Available 61.9 65.5
Leg room, front 41.3 41.3 41.3
Leg room, rear Not Available 34.3 38.7
Shoulder room, front 65.2 65.2 65.2
Shoulder room, rear Not Available 65.3 65.2

HELP CENTER | CONTACT US | SITE MAP | SEARCH | gm sites | copyright & trademark information | privacy statement | EXPERIENCE ONSTAR | GMC ESPAÑOL © 2007 general motors corp.
* Manufacturer's Suggested Retail Price. Tax, title, license, dealer fees, and optional equipment extra.
** Maximum trailer ratings are calculated assuming standard equipped vehicle, driver and required trailering equipment. The weight of option equipment, passengers and cargo will reduce the maximum trailer weight your vehicle can tow. 10 to 15% of the trailer weight is the recommended trailer tongue load.

*** Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request can result in a minor change in these dimensions.