SIERRA

1500 | WE EXAMINED EVERYTHING AND OVERLOOKED NOTHING

Fuel Economy

Engines EPA Estimated
Fuel Economy
(city/hwy)
Fuel Tank Capacity
(gallons)
Short
Box
Standard
Box
Long
Box
2WD Models with 4-speed automatic transmission Vortec 4.3L V6 15/20 26 26 34
4WD Models with 4-speed automatic transmission Vortec 4.3L V6 14/18 26 26 34
2WD Models with 4-speed automatic transmission Vortec 4.8L V8 14/19 26 26 34
4WD Models with 4-speed automatic transmission Vortec 4.8L V8 14/18 26 26 34
2WD model with 4-speed automatic transmission Vortec 5.3L Flex Fuel V8 Engine 15/21 26 26 34
2WD model with 4-speed automatic transmission XFE Model: Vortec 5.3L Flex Fuel V8 Engine 15/21 26 26 34
2WD Models with 4-speed automatic transmission Vortec 5.3L V8 with Active Fuel Management 14/20 26 26 34
4WD Models with 4-speed automatic transmission Vortec 5.3L V8 with Active Fuel Management 14/19 26 26 34
2WD Models with 6-speed automatic transmission Vortec 6.0L V8 14/19 26 26 34
4WD Models with 6-speed automatic transmission Vortec 6.0L V8 13/18 26 26 34
4WD Models with 6-speed automatic transmission Vortec 6.2L V8 12/19 26 26 34

HELP CENTER | CONTACT US | SITE MAP | gm sites | copyright & trademark information | New Privacy Statement | EXPERIENCE ONSTAR | GMC ESPAÑOL © 2007 general motors corp.
* The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all GMC vehicles' destination freight charges.
**Based on EPA estimates.

***EPA est. MPG with optional 5.3L V8 engine (2WD) 15 city/ 20 hwy. Based on 2009 Large Pickup Segment. Excludes other GM vehicles.