|
||||
|---|---|---|---|---|
| SLE-1 FWD MSRP Starting from $26,305 AWD MSRP Starting from $28,055 | SLE-2 FWD MSRP Starting from $27,805 AWD MSRP Starting from $29,555 | SLT-1 FWD MSRP Starting from $29,355 AWD MSRP Starting from $31,105 | SLT-2 FWD MSRP Starting from $32,600 AWD MSRP Starting from $34,350 | |
| Build your own | Build your own | Build your own | Build your own | |
| Highlights | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
| Pioneer® premium 8-speaker system | N/A | Standard | Standard | Standard |
| Single-zone automatic climate control | N/A | Standard | Standard | Standard |
| 8-way power-adjustable driver's seat | N/A | Standard | Standard | Standard |
| Steering wheel, leather-wrapped | N/A | Standard | Standard | Standard |
| Rear Vision Camera | Standard | Standard | Standard | Standard |
| Ambient Lighting | Standard | Standard | Standard | Standard |
| Driver Information Center | Standard | Standard | Standard | Standard |
| Seats, rear bench, 3 passenger with manual fore/aft adjustment, 60/40 split and recline | Standard | Standard | Standard | Standard |
| Heated front seats | N/A | Available | Standard | Standard |
| Power sunroof | N/A | Available | Available | Standard |
| Chrome Exterior Appearance Package | N/A | N/A | N/A | Standard |
| Charcoal luggage rails | N/A | Standard | Standard | Standard |
| Remote starter | N/A | Available | Standard | Standard |
| Power liftgate | N/A | N/A | Available | Standard |
| Mechanical | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
| 2.4L DOHC 4-cylinder SIDI engine | Standard | Standard | Standard | Standard |
| 3.6L V6 engine | N/A | Available | Available | Available |
| 4-wheel antilock, 4-wheel disc brakes | Standard | Standard | Standard | Standard |
| 6-speed automatic transmission | Standard | Standard | Standard | Standard |
| Alternator, 155 amps | N/A | Available | Available | Available |
| E10 fuel capable for 2.4L 4-cylinder engine | Standard | Standard | Standard | Standard |
| E85 FlexFuel capable | Available | Available | Available | Available |
| Engine block heater | Available | Available | Available | Available |
| StabiliTrak, stability control system | Standard | Standard | Standard | Standard |
| Suspension, Soft Ride | Standard | Standard | Standard | Standard |
| Suspension, front independent, strut type coil springs | Standard | Standard | Standard | Standard |
| Suspension, rear independent trailering arm with three lateral locating links, coil springs | Standard | Standard | Standard | Standard |
| Exterior | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
| 17" painted aluminum wheels | Standard | Standard | Standard | N/A |
| 18" all-season, blackwall tires | N/A | Available | Available | Standard |
| 18" chrome-clad wheels | N/A | Available | Available | Standard |
| 19" all season, blackwall tires | N/A | Available | Available | Available |
| 19" chrome-clad aluminum wheels | N/A | Available | Available | Available |
| Bumpers, front and rear body-color | Standard | Standard | Standard | Standard |
| Charcoal luggage rails | N/A | Standard | Standard | Standard |
| Chrome Exterior Appearance Package | N/A | N/A | N/A | Standard |
| Chrome Package | N/A | Available | N/A | N/A |
| Chrome Package (Dealer-installed) | Available | Available | Available | N/A |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Door handles, body-color | Standard | Standard | Standard | N/A |
| Glass, deep-tinted | Standard | Standard | Standard | Standard |
| Grille, Charcoal with chrome surround | Standard | Standard | Standard | N/A |
| Headlamps, halogen projector lamp | Standard | Standard | Standard | Standard |
| Outside heated power, body-color mirrors | Standard | Standard | Standard | N/A |
| Outside heated power, chrome mirrors | N/A | Available | N/A | Standard |
| Power liftgate | N/A | N/A | Available | Standard |
| Power sunroof | N/A | Available | Available | Standard |
| Rear manual liftgate | Standard | Standard | Standard | N/A |
| Safety Package | N/A | Available | Available | Standard |
| Spare tire and wheel | Standard | Standard | Standard | Standard |
| Wiper, rear intermittent with washer | Standard | Standard | Standard | Standard |
| Wipers, front intermittent with washers | Standard | Standard | Standard | Standard |
| Interior | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
| 6-speaker system | Standard | N/A | N/A | N/A |
| 8-way power-adjustable driver's seat | N/A | Standard | Standard | Standard |
| All-weather rear cargo mat (Dealer-installed) | Available | Available | Available | Available |
| Assist handles, front passenger and rear outboards | Standard | Standard | Standard | Standard |
| Audio system feature, USB port | Standard | Standard | Standard | Standard |
| Automatic Crash Response | Standard | Standard | Standard | Standard |
| Bluetooth for phone | Standard | N/A | N/A | N/A |
| Cargo Package | N/A | Available | Available | Available |
| Chrome Package | N/A | Available | N/A | N/A |
| Chrome Package (Dealer-installed) | Available | Available | Available | N/A |
| Color Touch Navigation with IntelliLink | N/A | Available | Available | Available |
| Color Touch Radio | Standard | Standard | Standard | Standard |
| Console, front center, with arm rest and concealed storage | Standard | Standard | Standard | Standard |
| Convenience Package | N/A | Available | N/A | N/A |
| Cruise control | Standard | Standard | Standard | Standard |
| Cupholders | Standard | Standard | Standard | Standard |
| Defogger, rear-window electric | Standard | Standard | Standard | Standard |
| Door locks, power programmable | Standard | Standard | Standard | Standard |
| Driver Information Center | Standard | Standard | Standard | Standard |
| Floor mats, carpeted front and rear | Standard | Standard | Standard | Standard |
| Forward Collision Alert and Lane Departure Warning | N/A | Available | Available | Standard |
| Heated front seats | N/A | Available | Standard | Standard |
| Inside rearview auto-dimming mirror | Standard | Standard | Standard | Standard |
| Instrumentation | Standard | Standard | Standard | Standard |
| IntelliLink | N/A | Standard | Standard | Standard |
| LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | Standard | Standard | Standard | Standard |
| Lighting, interior | Standard | Standard | Standard | Standard |
| OnStar Turn-by-Turn Navigation | Standard | Standard | Standard | Standard |
| OnStar®1 with 6 months of Directions & Connections® Plan | Standard | Standard | Standard | Standard |
| Pioneer® premium 8-speaker system | N/A | Standard | Standard | Standard |
| Power outlets | Standard | Standard | Standard | Standard |
| Rear Park Assist | N/A | Available | Available | Standard |
| Rear Vision Camera | Standard | Standard | Standard | Standard |
| Rear seat entertainment system (Requires Navigation) | N/A | N/A | N/A | Available |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Remote starter | N/A | Available | Standard | Standard |
| Safety Package | N/A | Available | Available | Standard |
| Seat adjuster, driver 2-way manual fore/aft adjustment | Standard | N/A | N/A | N/A |
| Seat trim, cloth | Standard | Standard | Standard | Standard |
| Seats, rear bench, 3 passenger | Standard | Standard | Standard | Standard |
| Single-zone automatic climate control | N/A | Standard | Standard | Standard |
| Single-zone manual climate control | Standard | N/A | N/A | N/A |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard | Standard | Standard |
| Steering column, tilt and telescopic | Standard | Standard | Standard | Standard |
| Steering wheel, leather-wrapped | N/A | Standard | Standard | Standard |
|
Steering wheel |
Standard | N/A | N/A | N/A |
| Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Universal Home Remote | N/A | N/A | Available | Standard |
| Visors, driver and front passenger illuminated vanity mirrors | Standard | Standard | Standard | Standard |
| Windows, power | Standard | Standard | Standard | Standard |
| Safety | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
| Air bags | Standard | Standard | Standard | Standard |
| Daytime Running Lamps | Standard | Standard | Standard | Standard |
| Forward Collision Alert and Lane Departure Warning | N/A | Available | Available | Standard |
| Passenger Sensing System | Standard | Standard | Standard | Standard |
| Rear Vision Camera | Standard | Standard | Standard | Standard |
| StabiliTrak, stability control system | Standard | Standard | Standard | Standard |
| OnStar Automatic Crash Response | Standard | Standard | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard | Standard | Standard |
| OnStar Emergency Services | Standard | Standard | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard | Standard | Standard |
| OnStar Stolen Vehicle Slowdown | Standard | Standard | Standard | Standard |
| OnStar Turn By Turn Navigation | Standard | Standard | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard | Standard | Standard |
| Warranty | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Protection | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance Program | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles | 5 Years/100,000 Miles |