| 2WD | 4WD | |
|---|---|---|
| Gross Vehicle Weight Rating(GVWR), lbs§§ with I-4 engine | 4,960 | 5,070 |
| Gross Vehicle Weight Rating(GVWR), lbs§§ with V-6 engine | 5,200 | 5,300 |
| Curb weight, lbs, SLE-1 with I-4 engine | 3,853 | 4,020 |
| Curb weight, lbs, SLE-2 with I-4 engine | 3,867 | 4,034 |
| Curb weight, lbs, SLE-2 with V-6 engine | 4,032 | 4,188 |
| Curb weight, lbs, SLT-1 with I-4 engine | 3,867 | 4,034 |
| Curb weight, lbs, SLT-1 with V-6 engine | 4,032 | 4,188 |
| Curb weight, lbs, SLT-2 with I-4 engine | 3,881 | 4,049 |
| Curb weight, lbs, SLT-2 with V-6 engine | 4,046 | 4,204 |
| Payload, lbs¶ with I-4 engine | 1,213 | 1,146 |
| Payload, lbs¶ with V-6 engine | 1,279 | 1,257 |
| ¶Maximum payload capacity includes weight of driver, passengers, optional equipment, and cargo. | ||
| §§When properly equipped; includes weight of vehicle, passengers, cargo, and equipment. |
| Terrain | |
|---|---|
| Front axle, lbs | 2,950 |
| Front spring capacity, lbs | 3,100 |
| Rear axle, lbs | 3,200 |
| Rear spring capacity, lbs | 3,200 |
| Automatic Transmission Ratings with Ball Hitch | 2.4L I4/3.0L V6 | |
|---|---|---|
| Axle Ratio | Max Trailer/Towing Capacity lbs.1 |
|
| 4 Cylinder Models |
3.23 3.53 |
1500 |
| 6 Cylinder Models |
2.77 3.39 |
3500 |
| Features | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
|---|---|---|---|---|
| Trailering equipment, includes Class II 1-1/4” receiver hitch and 4-wire connection | ![]() |
![]() |
![]() |
![]() |
| 1 Maximum trailer weight of 1500 lbs. with 2.4L I-4 SIDI engine and maximum trailer weight of 3500 lbs. with 3.0L V6 SIDI engine. |