| 2WD | 4WD | |
|---|---|---|
| Gross Vehicle Weight Rating(GVWR), lbs§§ with I-4 engine | 4,960 | 5,070 |
| Gross Vehicle Weight Rating(GVWR), lbs§§ with V-6 engine | 5,200 | 5,300 |
| Curb weight, lbs, SLE-1 with I-4 engine | 3,853 | 4,020 |
| Curb weight, lbs, SLE-2 with I-4 engine | 3,867 | 4,034 |
| Curb weight, lbs, SLE-2 with V-6 engine | 4,032 | 4,188 |
| Curb weight, lbs, SLT-1 with I-4 engine | 3,867 | 4,034 |
| Curb weight, lbs, SLT-1 with V-6 engine | 4,032 | 4,188 |
| Curb weight, lbs, SLT-2 with I-4 engine | 3,881 | 4,049 |
| Curb weight, lbs, SLT-2 with V-6 engine | 4,046 | 4,204 |
| Payload, lbs¶ with I-4 engine | 1,213 | 1,146 |
| Payload, lbs¶ with V-6 engine | 1,279 | 1,257 |
| ¶Maximum payload capacity includes weight of driver, passengers, optional equipment, and cargo. | ||
| §§When properly equipped; includes weight of vehicle, passengers, cargo, and equipment. |
| Terrain | |
|---|---|
| Front axle, lbs | 2,950 |
| Front spring capacity, lbs | 3,100 |
| Rear axle, lbs | 3,200 |
| Rear spring capacity, lbs | 3,200 |
| Automatic Transmission Ratings with Ball Hitch | 2.4L I4/3.0L V6 | |
|---|---|---|
| Axle Ratio | Max Trailer/Towing Capacity lbs.** |
|
| 4 Cylinder Models |
3.23 3.53 |
1500 |
| 6 Cylinder Models |
2.77 3.39 |
3500 |
| Features | SLE-1 | SLE-2 | SLT-1 | SLT-2 |
|---|---|---|---|---|
| Trailering equipment, 1500 lb, includes trailer hitch platform, 7-wire harness, CHMSL wire, and heavy duty flasher | ![]() |
![]() |
![]() |
![]() |
| **Maximum trailer ratings are calculated assuming standard equipped vehicle, driver, and required trailering equipment. The weight of option equipment, passengers, and cargo will reduce the maximum trailer weight your vehicle can tow. 10% to 15% of the trailer weight is the recommended trailer tongue load. |