| Terrain | |
|---|---|
| Note: All dimensions in inches unless otherwise stated. | |
| Body width | 72.8 |
| Ground clearance, front | 6.9 |
| Overall height | 66.3 |
| Overall length | 185.3 |
| Front track width | 62.9 |
| Rear track width | 62.1 |
| Wheelbase | 112.5 |
| Terrain | |
|---|---|
| Note: All dimensions in inches unless otherwise stated. | |
| Cargo volume, behind 1st row seat, cu ft§§ | 63.9 |
| Cargo volume, behind 2nd row seat, cu ft§§ | 31.6 |
| Head room, first row | 39.8 |
| Head room, second row | 39.2 |
| Hip room, first row | 55.1 |
| Hip room, second row | 51.3 |
| Leg room, first row | 41.2 |
| Leg room, second row | 39.9 |
| Shoulder room, first row | 55.7 |
| Shoulder room, second row | 55.3 |
| §§Cargo capacity limited by weight distribution. See Division Guide for details. |