Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
2013 GMC Terrain FWD SLE-1 3SA
MSRP1: $26,305
Competitively Equipped: $27,200
2013 Hyundai Santa Fe FWD 4dr Sport
MSRP2: $24,700
Competitively Equipped: $25,555
2013 Ford Edge 4dr SE FWD
MSRP2: $27,700
Competitively Equipped: $28,595
2013 Nissan Murano 2WD 4dr S
MSRP2: $28,440
Competitively Equipped: $29,285
| 2013 Hyundai Santa Fe FWD 4dr Sport | 2013 Ford Edge 4dr SE FWD | 2013 Nissan Murano 2WD 4dr S | ||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol I4 | Gas I4 | Gas V6 | Gas V6 |
| Displacement | 2.4L/145 | 2.4L/144 | 3.5L/213 | 3.5L/-TBD- |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Horsepower @ RPM | 182 @ 6700 | 190 @ 6300 | 285 @ 6500 | 260 @ 6000 |
| Torque @ RPM | 172 @ 4900 | 181 @ 4250 | 253 @ 4000 | 240 @ 4400 |
| Fuel Injection | Direct Injection | Direct Injection | Electronic Fuel Injection | Electronic Fuel Injection |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| 4- wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 2013 Hyundai Santa Fe FWD 4dr Sport | 2013 Ford Edge 4dr SE FWD | 2013 Nissan Murano 2WD 4dr S | ||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Width (inches) | 72.80 | 74.0 | 76.000 | 74.1 |
| Wheelbase (inches) | 112.50 | 106.3 | 111.200 | 111.2 |
| Overall Height (inches) | 66.30 | 66.1 | 67.000 | 67.0 |
| Front Head Room (inches) | 39.80 | 39.6 | 40.000 | 40.1 |
| Rear Head Room (inches) | 39.20 | 39.1 | 39.300 | 39.4 |
| Front Hip Room (inches) | 55.10 | 56.7 | 54.800 | 54.8 |
| Rear Hip Room (inches) | 51.30 | 55.4 | 56.100 | 55.4 |
| Front Leg Room (inches) | 41.20 | 41.3 | 40.700 | 43.6 |
| Rear Leg Room (inches) | 39.90 | 39.4 | 39.600 | 36.3 |
| Front Shoulder Room (inches) | 55.70 | 59.4 | 58.900 | 59.6 |
| Rear Shoulder Room (inches) | 55.30 | 58.3 | 58.700 | 58.7 |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Front Tread Width (inches) | 62.90 | 64.3 | 65.400 | 63.4 |
| Rear Tread Width (inches) | 62.10 | 64.7 | 65.200 | 63.4 |
| Overall Length (inches) | 185.30 | 184.6 | 184.200 | 189.9 |
| 2013 Hyundai Santa Fe FWD 4dr Sport | 2013 Ford Edge 4dr SE FWD | 2013 Nissan Murano 2WD 4dr S | ||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Not Available | Not Available |
| Fog Lamps | Standard | Available | Not Available | Not Available |
| Remote Keyless Start | Standard | Standard | Standard | Standard |
| Power Door Locks | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard |
| Power Driver Side Mirror | Standard | Standard | Standard | Standard |
| Privacy Glass | Standard | Standard | Standard | Standard |
| Intermittent Wipers | Standard | Not Available | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Tires - All-Season | Standard | Not Available | Standard | Standard |
| Full Size Spare Tire | Standard | Not Available | Standard | Not Available |
| 2013 Hyundai Santa Fe FWD 4dr Sport | 2013 Ford Edge 4dr SE FWD | 2013 Nissan Murano 2WD 4dr S | ||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Thorax Side Impact | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags front | Standard | Standard | Standard | Standard |
| Head Curtain side impact air bags rear | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Not Available | Standard | Standard |
| Rearview Camera | Standard | Available | Not Available | Not Available |
| Rear Window Defogger | Standard | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Windows | Standard | Standard | Standard | Standard |
| Cloth Seats | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Not Available | Standard |
| Driver Lumbar Support | Standard | Available | Not Available | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| Satellite Radio | Standard | Standard | Available | Not Available |
| MP3 Playback | Standard | Standard | Standard | Not Available |
| Auxiliary-Audio Input Jacks | Standard | Standard | Standard | Standard |
| Steering Wheel-Mounted Audio Controls | Standard | Standard | Standard | Not Available |
| Bluetooth® connectivity | Standard | Standard | Not Available | Available |
| Onboard Hands-Free Communications System | Standard | Standard | Available | Not Available |
| Trip Computer | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Available | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Adjustable Steering Wheel | Standard | Standard | Standard | Standard |
| Electrochromic, automatic-dimming rearview mirror | Standard | Available | Available | Not Available |
| Auto-dimming rearview mirror | Standard | Available | Available | Not Available |
| Driver Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Illuminated Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Passenger Visor Vanity Mirror | Standard | Standard | Not Available | Standard |
| Front Reading Lamps | Standard | Not Available | Not Available | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Auxiliary Power Outlet | Standard | Not Available | Standard | Standard |
| Front Floor Mats | Standard | Available | Standard | Available |
| 2013 Hyundai Santa Fe FWD 4dr Sport | 2013 Ford Edge 4dr SE FWD | 2013 Nissan Murano 2WD 4dr S | ||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | Standard |
| Driver Air bags | Standard | Standard | Standard | Standard |
| Passenger Air bags | Standard | Standard | Standard | Standard |
| Vehicle Anti-Theft System | Standard | Available | Standard | Standard |
| Rear Door Child Security Lockout | Standard | Not Available | Standard | Standard |
| Tire Pressure Monitor | Standard | Standard | Standard | Standard |
| Traction Control System | Standard | Standard | Standard | Standard |
| Electronic Stability Control System | Standard | Standard | Standard | Standard |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; First Assist; Injury Severity Predictor; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn/Lights; Hands Free Calling |
| 2013 Hyundai Santa Fe FWD 4dr Sport | 2013 Ford Edge 4dr SE FWD | 2013 Nissan Murano 2WD 4dr S | ||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 22 | 21 | 19 | 18 |
| EPA Est. Fuel Economy Highway (MPG) | 32 | 29 | 27 | 24 |
| Fuel Tank Capacity (gallons) | 18.0 | 17.4 | 18.000 | 21.7 |
| 2013 Hyundai Santa Fe FWD 4dr Sport | 2013 Ford Edge 4dr SE FWD | 2013 Nissan Murano 2WD 4dr S | ||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 60,000 | 36,000 | 36,000 |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 5 | 3 | 3 |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 100,000 | 60,000 | 60,000 |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 10 | 5 | 5 |
| Corrosion Protection (miles) | 36,000 | |||
| Corrosion Protection (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | Unlimited | 60,000 | |
| Roadside Assistance Program (years) | 5 | 5 | 5 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.