Competitive comparisons provided by Chrome Systems, Inc., an independent online automotive buyer's guide. GM and its advertising agencies are not responsible for this content.
2013 GMC Savana Passenger RWDRegular LS 1LS
MSRP1: $29510.0
Competitively Equipped: $30505.0
2013 Ford E-Series Cargo Van E-150 Recreational
MSRP2: $30525.0
Competitively Equipped: $31520.0
2013 Mercedes-Benz Sprinter Passenger Vans 2500 144"
MSRP2: $40320.0
Competitively Equipped: $41315.0
| 2013 Ford E-Series Cargo Van E-150 Recreational | 2013 Mercedes-Benz Sprinter Passenger Vans 2500 144" | |||
|---|---|---|---|---|
| Powertrain | ||||
| Standard Engine | Gas/Ethanol V8 | Gas/Ethanol V8 | Turbocharged Diesel V6 | |
| Displacement | 5.3L/323 | 4.6L/281 | 3.0L/182 | |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | |
| Horsepower @ RPM | 310 @ 5200 | 225 @ 4800 | 188 @ 3800 | |
| Torque @ RPM | 334 @ 4500 | 286 @ 3500 | 325 @ 1400 - 2400 | |
| Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | CRD | |
| 4-Wheel ABS | Standard | Standard | Standard | |
| 4- wheel Disc Brakes | Standard | Standard | Standard | |
| Front Suspension | Independent | N/A | Independent | |
| Rear Suspension | Hypoid Drive | N/A | Solid |
| 2013 Ford E-Series Cargo Van E-150 Recreational | 2013 Mercedes-Benz Sprinter Passenger Vans 2500 144" | |||
|---|---|---|---|---|
| Dimensions | ||||
| Overall Length (inches) | 224.10 | 216.7 | 232.5 | |
| Overall Width (inches) | 79.20 | 79.4 | 79.7 | |
| Wheelbase (inches) | 135.00 | 138.0 | 144 | |
| Overall Height (inches) | 83.70 | 82.4 | 96.3 | |
| Ground Clearance, Front (inches) | 8.00 | N/A | 9.5 | |
| Ground Clearance, Rear (inches) | 7.40 | N/A | 6.9 | |
| Curb Weight (lbs) | 5499.00 | 5208.00 | 5920.00 | |
| Inside Bed Width, Between Wheelhousing (inches) | 50.40 | 52.5 | 53.1 | |
| Front Head Room (inches) | 39.80 | 42.0 | N/A | |
| Rear Head Room (inches) | 38.40 | N/A | N/A | |
| Front Hip Room (inches) | 65.50 | 65.5 | N/A | |
| Rear Hip Room (inches) | 65.60 | N/A | N/A | |
| Front Leg Room (inches) | 41.30 | 40.0 | N/A | |
| Rear Leg Room (inches) | 36.30 | N/A | N/A | |
| Front Shoulder Room (inches) | 68.80 | 68.1 | N/A | |
| Rear Shoulder Room (inches) | 68.60 | N/A | N/A | |
| Seating Capacity | 8 | 2 | 12 | |
| Inside Bed Height (inches) | 51.80 | 28.0 | N/A | |
| Ground to Top of Load Floor (inches) | 29.10 | 28.0 | N/A | |
| Gross Vehicle Weight Rating (GVWR) (lbs) | 7300.00 | 8520.00 | 8550.00 | |
| Gross Combined Weight Rating (GCWR) (lbs) | 12000 | 11500 | 13550 | |
| Maximum Payload (lbs) | 1794.00 | 3341.00 | 2630.00 | |
| Spring Capacity - Front (lbs) | 3600 | 3700 | N/A | |
| Spring Capacity - Rear (lbs) | 4000 | 5120 | N/A | |
| Axle Capacity - Front (lbs) | 3600 | 5000 | N/A | |
| Axle Capacity - Rear (lbs) | 4000 | 5520 | N/A |
| 2013 Ford E-Series Cargo Van E-150 Recreational | 2013 Mercedes-Benz Sprinter Passenger Vans 2500 144" | |||
|---|---|---|---|---|
| Exterior | ||||
| Daytime Running Lights | Standard | Not Available | Available | |
| Remote Keyless Start | Available | Standard | Standard | |
| Power Door Locks | Available | Standard | Standard | |
| Remote Keyless Entry | Available | Standard | Standard | |
| Power Driver Side Mirror | Available | Standard | Available | |
| Privacy Glass | Standard | Available | Standard | |
| Intermittent Wipers | Standard | Standard | Available | |
| Traction Control | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Aluminum Wheels | Available | Available | Available | |
| Steel Wheels | Standard | Standard | Standard | |
| Tires - All-Season | Standard | Standard | Standard | |
| Full Size Spare Tire | Standard | Standard | Not Available | |
| Trailer Hitch Receiver | Available | Available | Available | |
| Third Passenger Door | Available | Not Available | Not Available |
| 2013 Ford E-Series Cargo Van E-150 Recreational | 2013 Mercedes-Benz Sprinter Passenger Vans 2500 144" | |||
|---|---|---|---|---|
| Interior | ||||
| Driver Air Bag | Standard | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | Not Available | Not Available | |
| Head Curtain side impact air bags front | Standard | Not Available | Available | |
| Head Curtain side impact air bags rear | Standard | Not Available | Not Available | |
| Rear Parking Assist | Available | Available | Available | |
| Rear Climate Control | Available | Available | Available | |
| Rear Window Defogger | Available | Not Available | Standard | |
| Cruise Control | Available | Standard | Available | |
| Power Windows | Available | Standard | Standard | |
| Remote Vehicle Start | Available | Not Available | Not Available | |
| Power Driver Seat | Available | Available | Not Available | |
| Power Passenger Seat | Available | Not Available | Not Available | |
| Cloth Seats | Available | Not Available | Standard | |
| Vinyl Seats | Standard | Not Available | Not Available | |
| Bucket Seats | Standard | Available | Standard | |
| Additional Rear Seat | Standard | Not Available | Standard | |
| AM/FM Stereo | Standard | Standard | Standard | |
| CD Player | Available | Standard | Standard | |
| Satellite Radio | Available | Available | Not Available | |
| MP3 Playback | Available | Available | Standard | |
| Auxiliary-Audio Input Jacks | Available | Standard | Standard | |
| Steering Wheel-Mounted Audio Controls | Available | Available | Available | |
| Navigation System | Available | Available | Not Available | |
| Bluetooth® connectivity | Available | Available | Available | |
| Onboard Hands-Free Communications System | Standard | Available | Not Available | |
| Vehicle Anti-Theft System | Standard | Available | Not Available | |
| Power Steering | Standard | Standard | Standard | |
| Adjustable Steering Wheel | Available | Standard | Standard | |
| Leather Wrapped Steering Wheel | Available | Available | Not Available | |
| Passenger Illuminated Visor Vanity Mirror | Available | Not Available | Not Available | |
| Passenger Visor Vanity Mirror | Available | Standard | Not Available | |
| Front Reading Lamps | Available | Not Available | Available | |
| Tire Pressure Monitoring System | Standard | Standard | Standard | |
| Auxiliary Power Outlet | Standard | Standard | Standard | |
| Front Floor Mats | Available | Not Available | Standard |
| 2013 Ford E-Series Cargo Van E-150 Recreational | 2013 Mercedes-Benz Sprinter Passenger Vans 2500 144" | |||
|---|---|---|---|---|
| Safety | ||||
| 4- Wheel ABS | Standard | Standard | Standard | |
| Driver Air bags | Standard | Standard | Standard | |
| Passenger Air bags | Standard | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | Not Available | Not Available | |
| Vehicle Anti-Theft System | Standard | Available | Not Available | |
| Tire Pressure Monitor | Standard | Standard | Standard | |
| Traction Control System | Standard | Standard | Standard | |
| Electronic Stability Control System | Standard | Standard | Standard | |
| Telematics | OnStar Directions and Connections | |||
| Automatic Crash Response; Emergency Services; Crisis Assist; First Assist; Injury Severity Predictor; Stolen Vehicle Assistance; Stolen Vehicle Slowdown; Remote Ignition Block; Remote Door Unlock; Turn-by-Turn Navigation; Destination Download (requires navigation radio); OnStar eNav (where available); OnStar Vehicle Diagnostics; Roadside Assistance; Remote Horn/Lights; Hands Free Calling |
| 2013 Ford E-Series Cargo Van E-150 Recreational | 2013 Mercedes-Benz Sprinter Passenger Vans 2500 144" | |||
|---|---|---|---|---|
| Fuel | ||||
| EPA Est. Fuel Economy City (MPG) | 13 | 13 (2012) | N/A | |
| EPA Est. Fuel Economy Highway (MPG) | 17 | 17 (2012) | N/A | |
| Fuel Tank Capacity (gallons) | 31 | 33.0 | 25.0 |
| 2013 Ford E-Series Cargo Van E-150 Recreational | 2013 Mercedes-Benz Sprinter Passenger Vans 2500 144" | |||
|---|---|---|---|---|
| Warranty 3 | ||||
| Bumper-to-Bumper Limited Warranty (miles) | 36,000 | 36,000 | 36,000 | |
| Bumper-to-Bumper Limited Warranty (years) | 3 | 3 | 3 | |
| Powertrain/Drivetrain Limited Warranty (miles) | 100,000 | 60,000 | 100,000 | |
| Powertrain/Drivetrain Limited Warranty (years) | 5 | 5 | 5 | |
| Corrosion Protection (miles) | 36,000 | |||
| Corrosion Protection (years) | 3 | |||
| Roadside Assistance Program (miles) | 100,000 | 60,000 | 36,000 | |
| Roadside Assistance Program (years) | 5 | 5 | 3 |
powered by
Certain specifications, prices and equipment data have been provided under license from Chrome Data Solutions ("Chrome Data"). ©2012 Chrome Data Solutions, LP. All Rights Reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of Chrome Data. Chrome Data makes no guarantee or warranty, either expressed or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice.
1. The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. See your GMC dealer for details. Click here to see all GMC destination freight charges.
2. The Manufacturer's Suggested Retail Price excludes destination charge, tax, title, license, dealer fees and optional equipment.
3. Whichever comes first. See dealer for details.