|
||
|---|---|---|
| SLE 2WD MSRP Starting from $45,230 4WD MSRP Starting from $48,020 | SLT 2WD MSRP Starting from $49,465 4WD MSRP Starting from $52,200 | |
| Build your own | Build your own | |
| Highlights | SLE | SLT |
| 5.3L Vortec V8 engine | Available | Available |
| StabiliTrak | Standard | Standard |
| Autotrac active transfer case | Available | Available |
| Audio/Radio/AM/FM/SiriusXM stereo/CD/MP3 player | Standard | Standard |
| Audio/speakers, Bose® premium 9-speaker sound system | Standard | Standard |
| Audio/rear seat entertainment system | Available | Available |
| Bluetooth® wireless technology for select phones | Standard | Standard |
| Seats, front bucket with Premium Cloth | Standard | N/A |
| Seats, front bucket with ultra-soft leather-appointed | N/A | Standard |
| Seats: front bench cloth | Available | N/A |
| Seats, rear captain's second row leather-appointed | N/A | Available |
| Power driver seat | Standard | Standard |
| Power front passenger seat | Standard | Standard |
| Seats, second row bench 60/40 split-folding | Standard | Standard |
| Seats, third row 50/50 split-bench seat | Standard | Standard |
| Climate control, tri-zone automatic climate control | Standard | Standard |
| Outside heated power-adjustable, manual-folding mirrors | Standard | Standard |
| Universal Home Remote | N/A | Standard |
| Remote vehicle starter system | Available | Standard |
| Power-adjustable pedals | Available | Standard |
| Ultrasonic Rear Parking Assist | Available | Standard |
| Rear Vision Camera | Available | Standard |
| Mechanical | SLE | SLT |
| 4-wheel drive | Available | Available |
| 5.3L Vortec V8 engine | Standard | Standard |
| 6-speed electronically controlled automatic transmission | Standard | Standard |
| Alternator, 160 amps | Standard | Standard |
| Autoride Suspension Package | N/A | Available |
| Autotrac active transfer case | Available | Available |
| Autotrac active, 2-speed transfer case | Available | Available |
| Battery, 660 cold cranking amps with 80 amp hour rating | Standard | Standard |
| Brakes, 4-wheel antilock, 4-wheel disc | Standard | Standard |
| Engine block heater | Available | Available |
| Exhaust, aluminized stainless-steel muffler and tailpipe | Standard | Standard |
| Heavy-Duty Trailering Package | Available | Available |
| Integrated trailer brake controller | Available | Available |
| Locking rear differential | Standard | Standard |
| Polished exhaust tips (Dealer-installed) | Available | Available |
| Powertrain grade braking | Standard | Standard |
| Premium Smooth Ride Suspension Package | Standard | Standard |
| Rear axle, 3.08 ratio | Standard | Standard |
| Rear axle, 3.42 ratio | Available | Available |
| Recovery hooks, 2 front, frame-mounted | Standard | Standard |
| Recovery hooks, chrome | N/A | Available |
| StabiliTrak | Standard | Standard |
| Suspension, front coil-over-shock with stabilizer bar | Standard | Standard |
| Suspension, rear multi-link with coil springs | Standard | Standard |
| Z71 Off-Road Suspension Package | Available | Available |
| Exterior | SLE | SLT |
| Assist steps, black | Standard | Standard |
| Assist steps, chromed tubular (Dealer-installed) | Available | Available |
| Front round halogen fog lamps | Standard | Standard |
| Glass, Solar-Ray deep-tinted | Standard | Standard |
| Grille, chrome surround | Standard | Standard |
| Luggage rack with crossbars | Standard | Standard |
| Outside heated power-adjustable, manual-folding mirrors | Standard | Standard |
| Outside heated power-adjustable, power-folding mirrors | N/A | Available |
| Power sunroof | Available | Available |
| Rear power liftgate | N/A | Available |
| SLT Chrome Package | N/A | Available |
| Tire, 17" Full-size spare | Standard | Standard |
| Tires, 20" all-season, blackwall | Available | Available |
| Tires, P285/45R22, all season, blackwall | Available | Available |
| Wheel, 17" full-size steel spare | Standard | Standard |
| Wheels, 20" chrome 6-single spoke design (Dealer-installed) | Available | Available |
| Wheels, 20" chrome 6-tapered spoke design (Dealer-installed) | Available | Available |
| Wheels, 20" polished aluminum | Available | Available |
| Wheels, 20" chrome clad aluminum | Available | Available |
| Wheels, 22" 12-spoke flared alloy wheels (Dealer-installed) | N/A | Available |
| Wheels, 22" chrome 6-spoke multi-featured design (Dealer-installed) | Available | Available |
| Wheels, 22" chrome 8-spoke open design (Dealer-installed) | Available | Available |
| Wiper, rear intermittent with washer | Standard | Standard |
| Wipers, front intermittent wet-arm with flat blade and pulse washers | Standard | Standard |
| Interior | SLE | SLT |
| 3 auxiliary, 12-volt | Available | N/A |
| 5 auxiliary, 12-volt | Standard | Standard |
| Audio system controls, rear | Standard | Standard |
| Audio/Radio/AM/FM/SiriusXM stereo/CD/MP3 player | Standard | Standard |
| Audio/Radio/AM/FM/SiriusXM1 stereo/CD/MP3 player with navigation | N/A | Available |
| Audio/rear seat entertainment system | Available | Available |
| Audio/speakers, 6-speaker audio system | Available | N/A |
| Audio/speakers, Bose® premium 9-speaker sound system | Standard | Standard |
| Auto-dimming rearview mirror | Standard | Available |
| Auto-dimming rearview mirror with rear vision camera display | Available | Standard |
| Bluetooth® wireless technology for select phones | Standard | Standard |
| Cargo net (Dealer-installed) | Available | Available |
| Climate control, tri-zone automatic climate control | Standard | Standard |
| Climate control, tri-zone manual climate control | Available | N/A |
| Convenience Package | Available | N/A |
| Cruise control, electronic with set and resume speed | Standard | Standard |
| Defogger, rear-window electric | Standard | Standard |
| Door locks, power programmable with lockout protection | Standard | Standard |
| Driver Information Center, full-functionality | Standard | Standard |
| Floor mats, color-keyed carpeted first and second row, removable | Standard | Standard |
| Floor-mounted center console | Standard | Standard |
| NavTraffic | N/A | Available |
| Overhead mini console | Standard | Standard |
| Power driver seat | Standard | Standard |
| Power front passenger seat | Standard | Standard |
| Power-adjustable pedals | Available | Standard |
| Remote vehicle starter system | Available | Standard |
| SLT-2 Equipment Package | N/A | Available |
| Seats, front bucket leather appointed full feature | N/A | Available |
| Seats, front bucket leather-appointed | N/A | Standard |
| Seats, front bucket with Premium Cloth | Standard | N/A |
| Seats, heated and cooled front bucket | N/A | Available |
| Seats, heated second row | N/A | Available |
| Seats, rear captain's second row leather-appointed | N/A | Available |
| Seats, second row bench 60/40 split-folding | Standard | Standard |
| Seats, third row 50/50 split-bench seat | Standard | Standard |
| Seats: Rear second row power release | N/A | Available |
| Seats: front bench cloth | Available | N/A |
| Second row floor console kit (Dealer-installed) | N/A | Available |
| SiriusXM Satellite Radio1 with 3 trial months | Standard | Standard |
| Steering wheel, heated, leather-wrapped and color-keyed | N/A | Available |
| Sun, Entertainment and Destinations Package | N/A | Available |
| Universal Home Remote | N/A | Standard |
| Visors, driver and front passenger illuminated vanity mirrors, padded | Standard | Standard |
| Windows, power | Standard | Standard |
| Safety | SLE | SLT |
| Air Bags, head curtain side-impact air bags | Standard | Standard |
| Air Bags, seat-mounted side-impact driver and right-front passenger air bags | Standard | Standard |
| Air bags, dual-stage frontal, driver and right-front passenger | Standard | Standard |
| LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | Standard | Standard |
| Rear Vision Camera | Available | Standard |
| Side Blind Zone Alert | N/A | Available |
| StabiliTrak | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard |
| Ultrasonic Rear Parking Assist | Available | Standard |
| OnStar Automatic Crash Response | Standard | Standard |
| OnStar Crisis Assist | Standard | Standard |
| OnStar Emergency Services | Standard | Standard |
| OnStar Hands Free Calling | Standard | Standard |
| OnStar Low Mileage Discount | Standard | Standard |
| OnStar Remote Door Unlock | Standard | Standard |
| OnStar Remote Horn and Lights | Standard | Standard |
| OnStar Remote Ignition Block | Standard | Standard |
| OnStar Roadside Assistance | Standard | Standard |
| OnStar Stolen Vehicle Assistance | Standard | Standard |
| OnStar Stolen Vehicle Slowdown | Standard | Standard |
| OnStar Turn By Turn Navigation | Standard | Standard |
| OnStar Vehicle Diagnostics | Standard | Standard |
| Vehicle Theft-Deterrent System: PASS-Key III | Standard | Standard |
| Warranty | SLE | SLT |
| Bumper-to-Bumper Limited Warranty | 3 Years/36,000 Miles | 3 Years/36,000 Miles |
| Corrosion Protection | 3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
3 Years/36,000 Miles Rust-Through 6 Years/100,000 Miles |
| Powertrain/Drivetrain Limited Warranty | 5 Years/100,000 Miles | 5 Years/100,000 Miles |
| Roadside Assistance Program | 5 Years/100,000 Miles | 5 Years/100,000 Miles |