| Yukon Denali |
Yukon XL Denali |
|
|---|---|---|
| Note: All dimensions in inches unless otherwise stated. | ||
| Body width | 79.1 | 79.1 |
| Ground clearance, minimum | 9.0 | 9.2 |
| Overall height | 77.0 | 77.1 |
| Overall length | 202.0 | 222.4 |
| Wheelbase | 116.0 | 130.0 |
| Yukon Denali |
Yukon XL Denali |
|
|---|---|---|
| Note: All dimensions in inches unless otherwise stated. | ||
| Cargo volume, with front seat, cu ft§§ | 108.9 | 137.4 |
| Cargo volume, with front and center seats, cu ft§§ | 60.3 | 90.0 |
| Cargo volume, with front, center and rear seats, cu ft§§ | 16.9 | 45.8 |
| Head room, 1st row | 40.3 | 40.3 |
| Head room, 2nd row | 39.2 | 38.5 |
| Head room, 3rd row | 37.9 | 38.1 |
| Hip room, 1st row | 64.4 | 64.4 |
| Hip room, 2nd row | 60.6 | 61.8 |
| Hip room, 3rd row | 49.1 | 49.4 |
| Leg room, 1st row | 41.3 | 41.3 |
| Leg room, 2nd row | 39.0 | 39.5 |
| Leg room, 3rd row | 25.6 | 34.9 |
| Shoulder room, 1st row | 65.3 | 65.3 |
| Shoulder room, 2nd row | 65.2 | 65.2 |
| Shoulder room, 3rd row | 61.7 | 64.7 |
| §§Cargo capacity limited by weight distribution. See Division Guide for details. |