| Yukon Hybrid | |
|---|---|
| Gross Vehicle Weight Rating (GVWR), 2WD lbs§§ | 7,100 |
| Gross Vehicle Weight Rating (GVWR), 4WD lbs§§ | 7,300 |
| Front Gross Axle Weight Rating (GAWR), 2WD lbs§§ | 3,900 |
| Front Gross Axle Weight Rating (GAWR), 4WD lbs§§ | 3,600 |
| Rear Gross Axle Weight Rating (GAWR), 2WD lbs§§ | 4,100 |
| Rear Gross Axle Weight Rating (GAWR), 4WD lbs§§ | 4,100 |
| Curb weight, 2WD lbs | 5,629 |
| Curb weight, 4WD lbs | 5,936 |
| Payload, 2WD lbs¶ | 1,476 |
| Payload, 4WD lbs¶ | 1,393 |
| ¶Maximum payload capacity includes weight of driver, passengers, optional equipment, and cargo. | |
| §§When properly equipped; includes weight of vehicle, passengers, cargo, and equipment. |
| Yukon Hybrid | |
|---|---|
| Front axle, 2WD,lbs | 3,406 |
| Front axle, 4WD, lbs | 3,600 |
| Rear axle, 2WD, lbs | 4,100 |
| Rear axle, 4WD, lbs | 4,100 |
| Turning diameter, curb-to-curb, 2WD/4WD, ft. | 39.0 |
| Automatic Transmission Ratings with Ball Hitch | Vortec 6.0L V8 SFI, LIVC | |
|---|---|---|
| Axle Ratio | Max Trailer/Towing Capacity lbs.** |
|
| 2WD models |
3.08 | 6,200 |
| 4WD models |
3.08 | 6,000 |
| Features | Yukon Hybrid |
|---|---|
| Differential, heavy-duty locking rear | ![]() |
| Trailering equipment, heavy-duty, includes trailering hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and (VR4) 2-inch trailering receiver | ![]() |
| **Maximum trailer ratings are calculated assuming standard equipped vehicle, driver, and required trailering equipment. The weight of option equipment, passengers, and cargo will reduce the maximum trailer weight your vehicle can tow. 10% to 15% of the trailer weight is the recommended trailer tongue load. |