| 2WD | 4WD | |
|---|---|---|
| Gross Vehicle Weight Rating (The Gross Vehicle Weight Rating when properly equipped is the weight of vehicle, passenger, cargo, and equipment.) | 7,100 | 7,300 |
| Curb weight (Curb Weight is the vehicle weight without the driver, passengers, or cargo. This weight includes all the fluid levels topped up, including a full tank of fuel and other standard equipment.) | 5,836 | 5,894 |
| >Payload (Maximum payload capacity includes weight of driver, passengers, optional equipment, and cargo.) | 1,774 | 1,705 |
| 2WD | 4WD | |
|---|---|---|
| Front axle, lbs | 3,200 | 3,600 |
| Rear axle, lbs | 4,100 | 4,100 |
| Automatic Transmission Ratings with Ball Hitch | Vortec 5.3L V8 SFI FlexFuel | |
|---|---|---|
| Axle Ratio | Max Trailer/Towing Capacity lbs.** |
|
| 2WD Models |
3.08 3.42 |
5,400 8,400 |
| 4WD Models |
3.08 3.42 |
5,200 8,200 |
| Features | SLE | SLT |
|---|---|---|
| 3SA | 4SA | |
| Differential, locking, heavy duty, rear | ![]() |
![]() |
| Trailering equipment, heavy duty, includes trailer hitch platform, 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector, 2" trailering receiver, and electric brake controller jumper harness |
![]() |
![]() |
| **Maximum trailer ratings are calculated assuming standard equipped vehicle, driver, and required trailering equipment. The weight of option equipment, passengers, and cargo will reduce the maximum trailer weight your vehicle can tow. 10% to 15% of the trailer weight is the recommended trailer tongue load. |